Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector elbowUSW
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010527012 | 10,0 | M12 x 1,5 | 8,0 | 10,0 | 6,5 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15010527016 | 14,0 | M16 x 1,5 | 11,0 | 14,0 | 10,0 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15010527020 | 17,0 | M20 x 1,5 | 14,0 | 17,0 | 12,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15010527025 | 21,0 | M25 x 1,5 | 18,0 | 21,0 | 16,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15010527032 | 27,0 | M32 x 1,5 | 23,0 | 27,0 | 21,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15010527040 | 36,0 | M40 x 1,5 | 31,0 | 36,0 | 29,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15010527050 | 45,0 | M50 x 1,5 | 40,0 | 45,0 | 38,0 | 57,0 | 12,0 | 84,0 | 54 | 26,900 | 10 | L+ CAD |
15010527063 | 56,0 | M63 x 1,5 | 51,0 | 56,0 | 48,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010528012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15010528016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15010528020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15010528025 | 21,0 | M25 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15010528032 | 27,0 | M32 x 1,5 | 22,0 | 27,0 | 20,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15010528040 | 36,0 | M40 x 1,5 | 28,0 | 36,0 | 27,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15010528050 | 45,0 | M50 x 1,5 | 38,0 | 45,0 | 36,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010527012 | 10,0 | M12 x 1,5 | 8,0 | 10,0 | 6,5 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15010539016 | 14,0 | M16 x 1,5 | 12,0 | 14,0 | 10,5 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 10 | L+ CAD |
15010527020 | 17,0 | M20 x 1,5 | 14,0 | 17,0 | 12,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15010527025 | 21,0 | M25 x 1,5 | 18,0 | 21,0 | 16,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15010539032 | 27,0 | M32 x 1,5 | 24,0 | 27,0 | 22,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15010527040 | 36,0 | M40 x 1,5 | 31,0 | 36,0 | 29,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15010527050 | 45,0 | M50 x 1,5 | 40,0 | 45,0 | 38,0 | 57,0 | 12,0 | 84,0 | 54 | 26,900 | 10 | L+ CAD |
15010527063 | 56,0 | M63 x 1,5 | 51,0 | 56,0 | 48,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010528012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15010527016 | 14,0 | M16 x 1,5 | 11,0 | 14,0 | 10,0 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15010528020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15010528025 | 21,0 | M25 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15010540032 | 27,0 | M32 x 1,5 | 23,0 | 27,0 | 21,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15010528040 | 36,0 | M40 x 1,5 | 28,0 | 36,0 | 27,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15010528050 | 45,0 | M50 x 1,5 | 38,0 | 45,0 | 36,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
15010528063 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010530012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15010530016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 9,0 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15010530020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15010530025 | 21,0 | M25 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15010530032 | 27,0 | M32 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15010530040 | 36,0 | M40 x 1,5 | 29,0 | 36,0 | 26,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15010530050 | 45,0 | M50 x 1,5 | 38,0 | 45,0 | 36,0 | 57,0 | 12,0 | 84,0 | 54 | 26,900 | 10 | L+ CAD |
15010530063 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 46,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010537016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 9,0 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15010537020 | 17,0 | M20 x 1,5 | 12,0 | 17,0 | 10,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15010535025 | 21,0 | M25 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15010501032 | 27,0 | M32 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15010537040 | 36,0 | M40 x 1,5 | 27,0 | 36,0 | 26,0 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15010537050 | 45,0 | M50 x 1,5 | 36,0 | 45,0 | 34,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
15010537063 | 56,0 | M63 x 1,5 | 47,0 | 56,0 | 45,5 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011528012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15011527016 | 14,0 | M16 x 1,5 | 11,0 | 14,0 | 10,0 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15011528020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15011528025 | 21,0 | M25 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15011540032 | 27,0 | M32 x 1,5 | 23,0 | 27,0 | 21,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15011528040 | 36,0 | M40 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15011528050 | 45,0 | M50 x 1,5 | 38,0 | 45,0 | 36,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
15011528063 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011528012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 32,0 | 17 | 2,800 | 25 | L+ CAD |
15011528016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15011528020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15011528025 | 21,0 | M25 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15011528032 | 27,0 | M32 x 1,5 | 23,0 | 27,0 | 20,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15011528040 | 36,0 | M40 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15011528050 | 45,0 | M50 x 1,5 | 38,0 | 45,0 | 36,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
15011528063 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011528016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15011535020 | 17,0 | M20 x 1,5 | 12,0 | 17,0 | 11,0 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15011535025 | 21,0 | M25 x 1,5 | 15,0 | 21,0 | 14,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15011535032 | 27,0 | M32 x 1,5 | 20,0 | 27,0 | 19,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15011528040 | 36,0 | M40 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15011535050 | 45,0 | M50 x 1,5 | 37,0 | 45,0 | 35,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
15011535063 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 46,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, metric outer thread, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011528016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 8,0 | 36,0 | 21 | 3,600 | 25 | L+ CAD |
15011535020 | 17,0 | M20 x 1,5 | 12,0 | 17,0 | 11,0 | 27,0 | 8,0 | 38,0 | 25 | 5,900 | 25 | L+ CAD |
15011535025 | 21,0 | M25 x 1,5 | 15,0 | 21,0 | 14,5 | 31,0 | 10,0 | 45,0 | 29 | 10,000 | 25 | L+ CAD |
15011501032 | 27,0 | M32 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 10,0 | 57,0 | 36 | 13,100 | 10 | L+ CAD |
15011528040 | 36,0 | M40 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 10,0 | 67,0 | 45 | 20,700 | 10 | L+ CAD |
15011535050 | 45,0 | M50 x 1,5 | 37,0 | 45,0 | 35,5 | 57,0 | 12,0 | 77,0 | 54 | 26,900 | 10 | L+ CAD |
15011535063 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 46,0 | 70,0 | 12,0 | 84,0 | 66 | 32,400 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010227007 | 10,0 | PG7 | 8,0 | 10,0 | 6,5 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15010227009 | 14,0 | PG9 | 11,0 | 14,0 | 10,0 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15010227011 | 17,0 | PG11 | 14,0 | 17,0 | 12,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15010227013 | 19,0 | PG13,5 | 16,0 | 19,0 | 14,5 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15010227016 | 21,0 | PG16 | 18,0 | 21,0 | 16,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15010227021 | 27,0 | PG21 | 23,0 | 27,0 | 21,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15010227029 | 36,0 | PG29 | 31,0 | 36,0 | 29,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010228007 | 10,0 | PG7 | 7,0 | 10,0 | 6,0 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15010228009 | 14,0 | PG9 | 10,0 | 14,0 | 8,5 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15010228011 | 17,0 | PG11 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15010228013 | 19,0 | PG13,5 | 15,0 | 19,0 | 13,5 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15010228016 | 21,0 | PG16 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15010228021 | 27,0 | PG21 | 22,0 | 27,0 | 20,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15010228029 | 36,0 | PG29 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010227007 | 10,0 | PG7 | 8,0 | 10,0 | 6,5 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15010239009 | 14,0 | PG9 | 12,0 | 14,0 | 10,5 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15010227011 | 17,0 | PG11 | 14,0 | 17,0 | 12,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15010227013 | 19,0 | PG13,5 | 16,0 | 19,0 | 14,5 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15010227016 | 21,0 | PG16 | 18,0 | 21,0 | 16,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15010239021 | 27,0 | PG21 | 24,0 | 27,0 | 22,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15010227029 | 36,0 | PG29 | 31,0 | 36,0 | 29,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010228007 | 10,0 | PG7 | 7,0 | 10,0 | 6,0 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15010227009 | 14,0 | PG9 | 11,0 | 14,0 | 10,0 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15010228011 | 17,0 | PG11 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15010228013 | 19,0 | PG13,5 | 15,0 | 19,0 | 13,5 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15010228016 | 21,0 | PG16 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15010240021 | 27,0 | PG21 | 23,0 | 27,0 | 21,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15010228029 | 36,0 | PG29 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010230007 | 10,0 | PG7 | 7,0 | 10,0 | 6,0 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15010230009 | 14,0 | PG9 | 10,0 | 14,0 | 9,0 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15010230011 | 17,0 | PG11 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15010230013 | 19,0 | PG13,5 | 15,0 | 19,0 | 13,0 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15010230016 | 21,0 | PG16 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15010230021 | 27,0 | PG21 | 21,0 | 27,0 | 19,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15010230029 | 36,0 | PG29 | 29,0 | 36,0 | 26,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], sealing and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010237009 | 14,0 | PG9 | 10,0 | 14,0 | 9,0 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15010237011 | 17,0 | PG11 | 12,0 | 17,0 | 10,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15010235016 | 21,0 | PG16 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15010201021 | 27,0 | PG21 | 21,0 | 27,0 | 19,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15010237029 | 36,0 | PG29 | 27,0 | 36,0 | 26,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011228007 | 10,0 | PG7 | 7,0 | 10,0 | 6,0 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15011227009 | 14,0 | PG9 | 11,0 | 14,0 | 10,0 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15011228011 | 17,0 | PG11 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15011228013 | 19,0 | PG13,5 | 15,0 | 19,0 | 13,5 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15011228016 | 21,0 | PG16 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15011240021 | 27,0 | PG21 | 23,0 | 27,0 | 21,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15011228029 | 36,0 | PG29 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011228007 | 10,0 | PG7 | 7,0 | 10,0 | 6,0 | 19,0 | 9,0 | 36,0 | 17 | 2,800 | 25 | L+ CAD |
15011228009 | 14,0 | PG9 | 10,0 | 14,0 | 8,5 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15011228011 | 17,0 | PG11 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
15011228013 | 19,0 | PG13,5 | 15,0 | 19,0 | 13,5 | 29,0 | 10,0 | 49,5 | 27 | 7,700 | 25 | L+ CAD |
15011228016 | 21,0 | PG16 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 52,0 | 29 | 10,000 | 25 | L+ CAD |
15011228021 | 27,0 | PG21 | 22,0 | 27,0 | 20,5 | 39,0 | 10,5 | 58,0 | 36 | 13,400 | 10 | L+ CAD |
15011228029 | 36,0 | PG29 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 72,0 | 45 | 23,300 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, 90° elbow, PG outer thread, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15011228009 | 14,0 | PG9 | 10,0 | 14,0 | 8,5 | 23,0 | 9,0 | 41,0 | 21 | 3,600 | 25 | L+ CAD |
15011235011 | 17,0 | PG11 | 12,0 | 17,0 | 11,0 | 27,0 | 8,0 | 45,0 | 25 | 5,900 | 25 | L+ CAD |
