Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector others
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal conduit olive, hexagon wrench surface, fixed metric outer thread, incl. O-Ring
| FLEXA No. | DE [mm] | Filetage | Ø I [mm] | Ø C [mm] | Ø D [mm] | E [mm] | F [mm] | SW [mm] | Poids [kg|m] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010023012 | 14,0 | M12 x 1,5 | 7,0 | 9,0 | 15,5 | 6,4 | 29,0 | 14 | 1,380 | 10 | L+ CAD |
| 15010023016 | 17,0 | M16 x 1,5 | 10,0 | 12,0 | 19,0 | 6,5 | 29,0 | 17 | 2,300 | 10 | L+ CAD |
| 15010023020 | 19,0 | M20 x 1,5 | 12,0 | 14,0 | 24,3 | 6,5 | 29,0 | 22 | 3,400 | 10 | L+ CAD |
| 15010023025 | 21,0 | M25 x 1,5 | 14,0 | 16,0 | 30,1 | 6,5 | 29,0 | 27 | 4,400 | 10 | L+ CAD |
| 15010023032 | 27,0 | M32 x 1,5 | 19,0 | 21,0 | 39,1 | 6,5 | 32,1 | 35 | 8,600 | 5 | L+ CAD |
| 15010023040 | 36,0 | M40 x 1,5 | 27,0 | 29,0 | 51,0 | 7,5 | 39,0 | 43 | 10,800 | 5 | L+ CAD |
| 15010023050 | 45,0 | M50 x 1,5 | 35,0 | 37,1 | 59,5 | 10,0 | 47,0 | 54 | 15,000 | 5 | L+ CAD |
| 15010023063 | 56,0 | M63 x 1,5 | 46,0 | 54,0 | 70,0 | 10,0 | 50,1 | 65 | 33,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
Metal conduit olive, hexagon wrench surface, fixed PG outer thread, incl. O-Ring
| FLEXA No. | DE [mm] | Filetage | Ø I [mm] | Ø C [mm] | Ø D [mm] | E [mm] | F [mm] | SW [mm] | Poids [kg|m] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010022009 | 14,0 | PG9 | 7,0 | 9,0 | 21,0 | 6,0 | 29,0 | 19 | 2,120 | 10 | L+ CAD |
| 15010022011 | 17,0 | PG11 | 10,0 | 12,0 | 24,0 | 6,0 | 29,0 | 22 | 3,200 | 10 | L+ CAD |
| 15010022013 | 19,0 | PG13,5 | 12,0 | 14,0 | 24,0 | 6,0 | 29,0 | 24 | 2,940 | 10 | L+ CAD |
| 15010022016 | 21,0 | PG16 | 14,0 | 16,0 | 26,0 | 6,0 | 29,0 | 24 | 3,500 | 10 | L+ CAD |
| 15010022021 | 27,0 | PG21 | 19,0 | 21,0 | 35,5 | 6,0 | 29,0 | 32 | 5,000 | 5 | L+ CAD |
| 15010022029 | 36,0 | PG29 | 27,0 | 29,0 | 44,0 | 8,0 | 39,0 | 41 | 13,930 | 5 | L+ CAD |
| 15010022036 | 45,0 | PG36 | 34,0 | 36,0 | 54,0 | 9,0 | 41,0 | 50 | 14,200 | 5 | L+ CAD |
: add to wishlist
: 3D view
Conduit clamp, suitable for conduit olive NIMS
| FLEXA No. | DE [mm] | Klemmbereich [mm] | Largeur [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 10340000020 | OD 14 - 17 | 12-20 | 9,0 | 1,400 | 10 | L+ |
| 10340000025 | OD 19 , 21 | 16-25 | 9,0 | 1,500 | 10 | L+ |
| 10340000040 | OD 27 - 36 | 25-40 | 9,0 | 1,700 | 10 | L+ |
| 10340000060 | OD 45 - 56 | 40-60 | 9,0 | 2,600 | 10 | L+ |
: add to wishlist
: 3D view
Brass thrust collar, suitable for connectors US, for grounding and for shielding applications
| FLEXA No. | DE [mm] | Ø D [mm] | Ø d [mm] | L [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|
| 15031034007 | 10,0 | 10,2 | 5,0 | 0,160 | 50 | L+ CAD | |
| 15031034009 | 14,0 | 14,5 | 5,0 | 0,180 | 50 | L+ CAD | |
| 15031034011 | 17,0 | 17,2 | 5,0 | 0,320 | 50 | L+ CAD | |
| 15031034013 | 19,0 | 19,2 | 6,0 | 0,360 | 50 | L+ CAD | |
| 15031034016 | 21,0 | 21,3 | 6,0 | 0,400 | 50 | L+ CAD | |
| 15031034021 | 37,0 | 27,3 | 8,5 | 1,240 | 25 | L+ CAD | |
| 15031034029 | 36,0 | 36,3 | 8,5 | 1,400 | 25 | L+ CAD | |
| 15031034036 | 45,0 | 45,3 | 8,5 | 1,760 | 20 | L+ CAD | |
| 15031034048 | 56,0 | 56,3 | 8,5 | 2,200 | 10 | L+ CAD |
: add to wishlist
: 3D view
Sealing for connectors | FLEXAgraff-SI-ASF
| FLEXA No. | DE [mm] | Ø D [mm] | Ø d [mm] | L [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|
| 15030013010 | 13,0 | 10,3 | 6,0 | 0,054 | 50 | L+ CAD | |
| 15030013014 | 17,0 | 14,3 | 6,0 | 0,070 | 50 | L+ CAD | |
| 15030013017 | 21,0 | 17,3 | 6,0 | 0,120 | 50 | L+ CAD | |
| 15030013021 | 25,0 | 21,3 | 7,0 | 0,160 | 50 | L+ CAD | |
| 15030013027 | 32,0 | 27,4 | 9,5 | 0,400 | 25 | L+ CAD | |
| 15030013036 | 41,0 | 36,4 | 9,5 | 0,480 | 25 | L+ CAD | |
| 15030013045 | 50,0 | 45,4 | 9,5 | 0,600 | 20 | L+ CAD | |
| 15030013056 | 61,0 | 56,5 | 9,5 | 0,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Zylindric plastic terminal sleeve for all protective conduit types made of metal and plastics
| FLEXA No. | DE [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|
| 15020021007 | 10,0 | 0,060 | 50 | L+ CAD |
| 15020021009 | 14,0 | 0,120 | 50 | L+ CAD |
| 15020021011 | 17,0 | 0,150 | 50 | L+ CAD |
| 15020021013 | 19,0 | 0,155 | 50 | L+ CAD |
| 15020021016 | 21,0 | 0,170 | 50 | L+ CAD |
| 15020021021 | 27,0 | 0,340 | 25 | L+ CAD |
| 15020021029 | 36,0 | 0,890 | 25 | L+ CAD |
| 15020021036 | 45,0 | 0,960 | 25 | L+ CAD |
| 15020021048 | 56,0 | 1,400 | 10 | L+ CAD |
: add to wishlist
: 3D view
End cap | transition from tubing to cable
| FLEXA No. | DE [mm] | Couleur | Plage de serrage [mm] | D [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|
| 15030014207 | 10,0 | black | 1,0-8,0 | 29,0 | 0,160 | 50 | L+ CAD |
| 15030014209 | 14,0 | black | 1,0-10,0 | 32,5 | 0,220 | 50 | L+ CAD |
| 15030014211 | 17,0 | black | 4,0-12,0 | 35,5 | 0,340 | 50 | L+ CAD |
| 15030014216 | 21,0 | black | 6,0-16,5 | 37,5 | 0,560 | 50 | L+ CAD |
| 15030014221 | 27,0 | black | 6,0-23,0 | 40,2 | 0,800 | 25 | L+ CAD |
| 15030014229 | 36,0 | black | 6,0-29,0 | 44,2 | 1,480 | 25 | L+ CAD |
| 15030014236 | 45,0 | black | 10,0-37,0 | 45,5 | 1,480 | 25 | L+ CAD |
| 15030014248 | 56,0 | black | 10,0-47,0 | 52,5 | 2,200 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031027007 | 10,0 | 8,0-10,0 | 6,5 | 0,160 | 50 | L+ CAD |
| 15031027009 | 14,0 | 11,0-14,0 | 10,0 | 0,300 | 50 | L+ CAD |
| 15031027011 | 17,0 | 14,0-17,0 | 12,5 | 0,320 | 50 | L+ CAD |
| 15031027013 | 19,0 | 16,0-19,0 | 14,5 | 0,420 | 50 | L+ CAD |
| 15031027016 | 21,0 | 18,0-21,0 | 16,5 | 0,520 | 50 | L+ CAD |
| 15031027021 | 27,0 | 23,0-27,0 | 21,5 | 1,120 | 25 | L+ CAD |
| 15031027029 | 36,0 | 31,0-36,0 | 29,5 | 1,640 | 25 | L+ CAD |
| 15031027036 | 45,0 | 40,0-45,0 | 38,0 | 2,450 | 20 | L+ CAD |
| 15031027048 | 56,0 | 51,0-56,0 | 49,0 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031028007 | 10,0 | 7,0-10,0 | 6,0 | 0,160 | 50 | L+ CAD |
| 15031028009 | 14,0 | 10,0-14,0 | 8,5 | 0,300 | 50 | L+ CAD |
| 15031028011 | 17,0 | 13,0-17,0 | 11,5 | 0,320 | 50 | L+ CAD |
| 15031028013 | 19,0 | 15,0-19,0 | 13,5 | 0,420 | 50 | L+ CAD |
| 15031028016 | 21,0 | 17,0-21,0 | 15,5 | 0,520 | 50 | L+ CAD |
| 15031028021 | 27,0 | 22,0-27,0 | 20,5 | 1,120 | 25 | L+ CAD |
| 15031028029 | 36,0 | 29,0-36,0 | 27,5 | 1,640 | 25 | L+ CAD |
| 15031028036 | 45,0 | 38,0-45,0 | 36,5 | 2,450 | 20 | L+ CAD |
| 15031028048 | 56,0 | 49,0-56,0 | 47,5 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031027007 | 10,0 | 8,0-10,0 | 6,5 | 0,160 | 50 | L+ CAD |
| 15031039009 | 14,0 | 12,0-14,0 | 10,5 | 0,300 | 50 | L+ CAD |
| 15031027011 | 17,0 | 14,0-17,0 | 12,5 | 0,320 | 50 | L+ CAD |
| 15031027013 | 19,0 | 16,0-19,0 | 14,5 | 0,420 | 50 | L+ CAD |
| 15031027016 | 21,0 | 18,0-21,0 | 16,5 | 0,520 | 50 | L+ CAD |
| 15031039021 | 27,0 | 24,0-27 | 22,5 | 1,120 | 25 | L+ CAD |
| 15031027029 | 36,0 | 31,0-36,0 | 29,5 | 1,640 | 25 | L+ CAD |
| 15031027036 | 45,0 | 40,0-45,0 | 38,0 | 2,450 | 20 | L+ CAD |
| 15031027048 | 56,0 | 51,0-56,0 | 49,0 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031028007 | 10,0 | 7,0-10,0 | 6,0 | 0,160 | 50 | L+ CAD |
| 15031027009 | 14,0 | 11,0-14,0 | 10,0 | 0,300 | 50 | L+ CAD |
| 15031028011 | 17,0 | 13,0-17,0 | 11,5 | 0,320 | 50 | L+ CAD |
| 15031028013 | 19,0 | 15,0-19,0 | 13,5 | 0,420 | 50 | L+ CAD |
| 15031028016 | 21,0 | 17,0-21,0 | 15,5 | 0,520 | 50 | L+ CAD |
| 15031040021 | 27,0 | 23,0-27,0 | 21,5 | 1,120 | 25 | L+ CAD |
| 15031028029 | 36,0 | 29,0-36,0 | 27,5 | 1,640 | 25 | L+ CAD |
| 15031028036 | 45,0 | 38,0-45,0 | 36,5 | 2,450 | 20 | L+ CAD |
| 15031028048 | 56,0 | 49,0-56,0 | 47,5 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031028009 | 14,0 | 10,0-14,0 | 8,5 | 0,300 | 50 | L+ CAD |
| 15031035011 | 17,0 | 12,0-17,0 | 11,0 | 0,320 | 50 | L+ CAD |
| 15031035016 | 21,0 | 16,0-21,0 | 14,5 | 0,520 | 50 | L+ CAD |
| 10601000021 | 27,0 | 21,0-27,0 | 19,5 | 1,000 | 25 | L+ CAD |
| 15031037029 | 36,0 | 27,0-36,0 | 26,5 | 1,640 | 25 | L+ CAD |
| 15031035036 | 45,0 | 37,0-45,0 | 35,5 | 2,450 | 20 | L+ CAD |
| 15031035048 | 56,0 | 48,0-56,0 | 47,0 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031028009 | 14,0 | 10,0-14,0 | 8,5 | 0,300 | 50 | L+ CAD |
| 15031035011 | 17,0 | 12,0-17,0 | 11,0 | 0,320 | 50 | L+ CAD |
| 15031035016 | 21,0 | 16,0-21,0 | 14,5 | 0,520 | 50 | L+ CAD |
| 15031035021 | 27,0 | 20,0-27,0 | 19,5 | 1,120 | 25 | L+ CAD |
| 15031028029 | 36,0 | 29,0-36,0 | 27,5 | 1,640 | 25 | L+ CAD |
| 15031035036 | 45,0 | 37,0-45,0 | 35,5 | 2,450 | 20 | L+ CAD |
| 15031035048 | 56,0 | 48,0-56,0 | 47,0 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors US and USW, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031037009 | 14,0 | 10,0-14,0 | 9,0 | 0,160 | 50 | L+ CAD |
| 15031037011 | 17,0 | 12,0-17,0 | 10,5 | 0,320 | 50 | L+ CAD |
| 15031035016 | 21,0 | 16,0-21,0 | 14,5 | 0,520 | 50 | L+ CAD |
| 10601000021 | 27,0 | 21,0-27,0 | 19,5 | 1,000 | 25 | L+ CAD |
| 15031037029 | 36,0 | 27,0-36,0 | 26,5 | 1,640 | 25 | L+ CAD |
| 15031037036 | 45,0 | 36,0-45,0 | 34,5 | 2,450 | 20 | L+ CAD |
| 15031037048 | 56,0 | 47,0-56,0 | 45,5 | 3,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors EG, EW 45 and EW 90, as terminal sleeve for protective conduits
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15031028009 | 5/16 inch | 10,0-14,0 | 8,5 | 0,300 | 50 | L+ CAD |
| 10601000011 | 3/8 inch | 12,5-18,0 | 11,0 | 0,300 | 50 | L+ CAD |
| 10601000016 | 1/2 inch | 16,0-21,0 | 14,5 | 0,700 | 50 | L+ CAD |
| 10601000021 | 3/4 inch | 21,0-27,0 | 19,5 | 1,000 | 25 | L+ CAD |
| 10601000029 | 1 inch | 26,5-33,0 | 25,0 | 1,500 | 25 | L+ CAD |
| 10601000036 | 1 1/4 inch | 35,5-42,0 | 33,0 | 1,900 | 20 | L+ CAD |
| 10601000048 | 2 inch | 50,0-60,0 | 49,0 | 2,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
Terminal sleeve | ferrule for connectors USK as terminal sleeve for protective conduits AIRflex
| FLEXA No. | DE [mm] | Tuyaumaß [mm] | Ø I [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|
| 15020030007 | 10,0 | 7,0-10,0 | 6,0 | 0,040 | 50 | L+ CAD |
| 15020030009 | 14,0 | 10,0-14,0 | 9,0 | 0,060 | 50 | L+ CAD |
| 15020030011 | 17,0 | 13,0-17,0 | 11,5 | 0,100 | 50 | L+ CAD |
| 15020030013 | 19,0 | 15,0-19,0 | 13,0 | 0,120 | 50 | L+ CAD |
| 15020030016 | 21,0 | 16,0-21,0 | 14,5 | 0,140 | 50 | L+ CAD |
| 15020030021 | 27,0 | 21,0-27,0 | 19,5 | 0,200 | 25 | L+ CAD |
| 15020030029 | 36,0 | 29,0-36,0 | 26,5 | 0,400 | 25 | L+ CAD |
| 15020030036 | 45,0 | 38,0-45,0 | 36,0 | 0,600 | 20 | L+ CAD |
| 15020030048 | 56,0 | 48,0-56,0 | 45,5 | 0,770 | 10 | L+ CAD |
: add to wishlist
: 3D view