Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector straightLIF
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, straight, fixed metric outer thread
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15801310012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 5,9 | 16,0 | 10,0 | 26,0 | 15 | 1,550 | 50 | L+ CAD |
| 15801314016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 8,9 | 21,0 | 10,0 | 27,0 | 19 | 2,400 | 50 | L+ CAD |
| 15801317016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,0 | 25,0 | 10,0 | 27,0 | 23 | 3,000 | 50 | L+ CAD |
| 15801317020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 12,0 | 25,0 | 10,0 | 27,0 | 23 | 2,900 | 50 | L+ CAD |
| 15801321020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,0 | 29,0 | 10,0 | 27,0 | 27 | 3,800 | 50 | L+ CAD |
| 15801327025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,0 | 37,0 | 11,0 | 30,5 | 34 | 6,300 | 25 | L+ CAD |
| 15801336032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 45,6 | 13,0 | 33,0 | 43 | 8,100 | 25 | L+ CAD |
| 15801345040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 59,0 | 13,0 | 33,0 | 54 | 13,300 | 25 | L+ CAD |
| 15801356050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 69,0 | 14,0 | 34,0 | 66 | 18,500 | 10 | L+ CAD |
| 15801810012 | 10,0 | M12 x 1,5 | 7,0 | 10,0 | 5,9 | 16,0 | 10,0 | 26,0 | 15 | 1,550 | 10 | L+ CAD |
| 15801814016 | 14,0 | M16 x 1,5 | 10,0 | 14,0 | 8,9 | 21,0 | 10,0 | 27,0 | 19 | 2,400 | 10 | L+ CAD |
| 15801817016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,0 | 25,0 | 10,0 | 27,0 | 23 | 3,000 | 10 | L+ CAD |
| 15801817020 | 17,0 | M20 x 1,5 | 13,0 | 17,0 | 12,0 | 25,0 | 10,0 | 27,0 | 23 | 2,900 | 10 | L+ CAD |
| 15801821020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,0 | 29,0 | 10,0 | 27,0 | 27 | 3,800 | 10 | L+ CAD |
| 15801827025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,0 | 37,0 | 11,0 | 30,5 | 34 | 6,300 | 10 | L+ CAD |
| 15801836032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 45,6 | 13,0 | 33,0 | 43 | 8,100 | 2 | L+ CAD |
| 15801845040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 39,0 | 13,0 | 33,0 | 54 | 13,300 | 2 | L+ CAD |
| 15801856050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 69,0 | 14,0 | 34,0 | 66 | 18,500 | 2 | L+ CAD |
: add to wishlist
: 3D view