Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector straightUSZ-EX
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] and O-ring [NBR], for application in EX-Area
FLEXA No. | DE [mm] | Filetage | Klemmbereich [mm] | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | SW3 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15023327120 | 17,0 | M20 x 1,5 | 9,5-11,0 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 6,600 | 10 | L+ CAD |
15023327020 | 21,0 | M20 x 1,5 | 12,0-15,0 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 9,700 | 10 | L+ CAD |
15023327125 | 21,0 | M25 x 1,5 | 13,0-16,0 | 18,0 | 21,0 | 16,0 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 9,900 | 10 | L+ CAD |
15023327132 | 27,0 | M32 x 1,5 | 19,0-21,0 | 23,0 | 27,0 | 21,0 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 16,600 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], sealing [TPE] ]and O-ring [NBR], for application in EX-Area
FLEXA No. | DE [mm] | Filetage | Klemmbereich [mm] | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | SW3 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15023327120 | 17,0 | M20 x 1,5 | 9,5-11,0 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 6,600 | 10 | L+ CAD |
15023327020 | 21,0 | M20 x 1,5 | 12,0-15,0 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 9,700 | 10 | L+ CAD |
15023327125 | 21,0 | M25 x 1,5 | 13,0-16,0 | 18,0 | 21,0 | 16,0 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 9,900 | 10 | L+ CAD |
15023339132 | 27,0 | M32 x 1,5 | 19,0-21,0 | 24,0 | 27,0 | 21,0 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 16,600 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, strain relief, incl. ferrule [brass], brass thrust collar [MSD] and O-ring [NBR], for application in EX-Area
FLEXA No. | DE [mm] | Filetage | Klemmbereich [mm] | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | SW3 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15024328120 | 17,0 | M20 x 1,5 | 9,5-11,0 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 48,0 | 24 | 24 | 25 | 6,600 | 10 | L+ CAD |
15024328020 | 21,0 | M20 x 1,5 | 12,0-15,0 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 49,0 | 24 | 29 | 29 | 9,700 | 10 | L+ CAD |
15024328125 | 21,0 | M25 x 1,5 | 13,0-16,0 | 17,0 | 21,0 | 15,5 | 31,0 | 11,0 | 54,0 | 30 | 30 | 29 | 9,900 | 10 | L+ CAD |
15024328132 | 27,0 | M32 x 1,5 | 19,0-21,0 | 22,0 | 27,0 | 20,5 | 39,0 | 13,0 | 65,0 | 36 | 36 | 36 | 16,600 | 10 | L+ CAD |
: add to wishlist
: 3D view