Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector straightLI
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, straight, turnable, metric outer thread, integrated ferrule [brass]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010012010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 17,0 | 10,0 | 32,0 | 15 | 1,660 | 50 | L+ CAD |
15010012012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 9,0 | 21,0 | 10,0 | 33,0 | 19 | 2,240 | 50 | L+ CAD |
15010012016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 12,0 | 25,0 | 10,0 | 33,0 | 23 | 3,200 | 50 | L+ CAD |
15010012020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 29,0 | 10,0 | 35,0 | 27 | 4,260 | 50 | L+ CAD |
15010012025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,5 | 37,0 | 11,0 | 36,0 | 34 | 7,000 | 25 | L+ CAD |
15010012032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 46,0 | 13,0 | 43,0 | 43 | 12,080 | 25 | L+ CAD |
15010012040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 62,0 | 13,0 | 43,0 | 54 | 13,500 | 25 | L+ CAD |
15010012050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 76,0 | 14,0 | 44,0 | 66 | 25,600 | 10 | L+ CAD |
15010712010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 16,0 | 10,0 | 32,0 | 15 | 1,660 | 10 | L+ CAD |
15010712012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 9,0 | 21,0 | 10,0 | 33,0 | 19 | 2,240 | 10 | L+ CAD |
15010712016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 12,0 | 25,0 | 10,0 | 33,0 | 23 | 3,200 | 10 | L+ CAD |
15010712020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 29,0 | 10,0 | 35,0 | 27 | 4,260 | 10 | L+ CAD |
15010712025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,5 | 37,0 | 11,0 | 36,0 | 34 | 7,000 | 10 | L+ CAD |
15010712032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 46,0 | 13,0 | 43,0 | 43 | 12,080 | 2 | L+ CAD |
15010712040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 62,0 | 13,0 | 43,0 | 54 | 13,500 | 2 | L+ CAD |
15010712050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 76,0 | 14,0 | 44,0 | 66 | 25,600 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, straight, turnable, PG outer thread, integrated ferrule [brass]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15010010007 | 10,0 | PG7 | 7,0 | 10,0 | 6,0 | 16,0 | 7,0 | 29,0 | 15 | 1,580 | 50 | L+ CAD |
15010010009 | 14,0 | PG9 | 10,0 | 14,0 | 9,0 | 21,0 | 7,0 | 30,0 | 19 | 2,240 | 50 | L+ CAD |
15010010011 | 17,0 | PG11 | 13,0 | 17,0 | 12,0 | 24,5 | 7,0 | 30,0 | 23 | 2,920 | 50 | L+ CAD |
15010010013 | 19,0 | PG13,5 | 15,0 | 19,0 | 13,5 | 27,0 | 7,0 | 30,0 | 25 | 3,560 | 50 | L+ CAD |
15010010016 | 21,0 | PG16 | 17,0 | 21,0 | 15,5 | 29,0 | 7,0 | 32,0 | 27 | 4,040 | 50 | L+ CAD |
15010010021 | 27,0 | PG21 | 22,0 | 27,0 | 20,5 | 37,0 | 10,0 | 35,0 | 34 | 6,760 | 25 | L+ CAD |
15010010029 | 36,0 | PG29 | 29,0 | 36,0 | 27,5 | 46,0 | 10,0 | 40,0 | 43 | 11,000 | 25 | L+ CAD |
15010010036 | 45,0 | PG36 | 38,0 | 45,0 | 36,5 | 58,0 | 10,0 | 40,0 | 55 | 13,500 | 25 | L+ CAD |
15010010048 | 56,0 | PG48 | 49,0 | 56,0 | 47,0 | 68,0 | 10,0 | 40,0 | 66 | 19,500 | 10 | L+ CAD |
: add to wishlist
: 3D view