Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector straightUS
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010327010 | 10,0 | M10 x 1,0 | 8,0 | 10,0 | 6,5 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15010327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010327016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010327020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15010327025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15010327032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15010327040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15010327050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15010327163 | 56,0 | M63 x 1,5 | 51,0 | 56,0 | 49,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
15010827010 | 10,0 | M10 x 1,0 | 8,0 | 10,0 | 6,5 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 10 | L+ CAD |
15010827012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 10 | L+ CAD |
15010827016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 10 | L+ CAD |
15010827020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 10 | L+ CAD |
15010827025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 10 | L+ CAD |
15010827032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 27,5 | 43,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 2 | L+ CAD |
15010827040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 2 | L+ CAD |
15010827050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 2 | L+ CAD |
15010827163 | 56,0 | M63 x 1,5 | 51,0 | 56,0 | 49,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010328010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15010328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15010328025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15010328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15010328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15010328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15010328163 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
15010828010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 10 | L+ CAD |
15010828012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 10 | L+ CAD |
15010828016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 10 | L+ CAD |
15010828020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 10 | L+ CAD |
15010828025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 10 | L+ CAD |
15010828032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 2 | L+ CAD |
15010828040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 2 | L+ CAD |
15010828050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 2 | L+ CAD |
15010828163 | 56,0 | M63 x 1,5 | 47,0 | 56,0 | 45,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010328010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15010328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15010340025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15010328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15010328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15010328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15010328163 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
15010828010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 10 | L+ CAD |
15010827012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 10 | L+ CAD |
15010828016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 10 | L+ CAD |
15010828020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 10 | L+ CAD |
15010840025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 10 | L+ CAD |
15010828032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 2 | L+ CAD |
15010828040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 2 | L+ CAD |
15010828050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 2 | L+ CAD |
15010828163 | 56,0 | M63 x 1,5 | 47,0 | 56,0 | 45,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010330010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15010330012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010330016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010330020 | 21,0 | M20 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15010330025 | 27,0 | M25 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15010330032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 26,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15010330040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15010330050 | 56,0 | M50 x 1,5 | 48,0 | 56,0 | 45,5 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15010330163 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 45,5 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
15010830010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 10 | L+ CAD |
15010830012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 10 | L+ CAD |
15010830016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 10 | L+ CAD |
15010830020 | 21,0 | M20 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 10 | L+ CAD |
15010830025 | 27,0 | M25 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 10 | L+ CAD |
15010830032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 26,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 2 | L+ CAD |
15010830040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 2 | L+ CAD |
15010830050 | 56,0 | M50 x 1,5 | 48,0 | 56,0 | 45,5 | 70,0 | 14,0 | 49,0 | 63 | 66 | 21,800 | 2 | L+ CAD |
15010830163 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 45,5 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010327010 | 10,0 | M10 x 1,0 | 8,0 | 10,0 | 6,5 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15010339012 | 14,0 | M12 x 1,5 | 12,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010327016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010327020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15010339025 | 27,0 | M25 x 1,5 | 24,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15010327032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15010327040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15010327050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15010327163 | 56,0 | M63 x 1,5 | 51,0 | 56,0 | 49,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
15010827010 | 10,0 | M10 x 1,0 | 8,0 | 10,0 | 6,5 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 10 | L+ CAD |
15010839012 | 14,0 | M12 x 1,5 | 12,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 10 | L+ CAD |
15010827016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 12,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 10 | L+ CAD |
15010827020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 16,0 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 10 | L+ CAD |
15010839025 | 27,0 | M25 x 1,5 | 24,0 | 27,0 | 19,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 10 | L+ CAD |
15010827032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 27,5 | 43,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 2 | L+ CAD |
15010827040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 2 | L+ CAD |
15010827050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 2 | L+ CAD |
15010827163 | 56,0 | M63 x 1,5 | 51,0 | 56,0 | 49,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010337012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010337016 | 17,0 | M16 x 1,5 | 12,0 | 17,0 | 10,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010335020 | 21,0 | M20 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15010301025 | 27,0 | M25 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15010337032 | 36,0 | M32 x 1,5 | 27,0 | 36,0 | 25,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15010337040 | 45,0 | M40 x 1,5 | 36,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15010337050 | 56,0 | M50 x 1,5 | 47,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15010337163 | 56,0 | M63 x 1,5 | 47,0 | 56,0 | 45,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], brass thrust collar and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15011328010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15011327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15011328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15011328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 16,0 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15011340025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15011328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15011328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15011328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15011328163 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], brass thrust collar and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15011328010 | 10,0 | M10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | L+ CAD |
15011328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15011328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15011328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 16,0 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15011328025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 20,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15011328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15011328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15011328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15011328163 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], brass thrust collar and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15011328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15011335016 | 17,0 | M16 x 1,5 | 12,0 | 17,0 | 11,0 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15011335020 | 21,0 | M20 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15011335025 | 27,0 | M25 x 1,5 | 20,0 | 27,0 | 19,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15011328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD |
15011335040 | 45,0 | M40 x 1,5 | 37,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15011335050 | 56,0 | M50 x 1,5 | 48,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15011335163 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics), brass thrust collar and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15011328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15011335016 | 17,0 | M16 x 1,5 | 12,0 | 17,0 | 11,0 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15011335020 | 21,0 | M20 x 1,5 | 16,0 | 21,0 | 14,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | L+ CAD |
15011301025 | 27,0 | M25 x 1,5 | 21,0 | 27,0 | 19,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | L+ CAD |
15011337032 | 36,0 | M32 x 1,5 | 28,0 | 36,0 | 27,5 | 13,0 | 43,0 | 43 | 45 | 11,300 | 25 | L+ CAD | |
15011335040 | 45,0 | M40 x 1,5 | 37,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | L+ CAD |
15011335050 | 56,0 | M50 x 1,5 | 48,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | L+ CAD |
15011335163 | 56,0 | M63 x 1,5 | 48,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, PG outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010127007 | 10,0 | PG7 | 8,0 | 10,0 | 6,5 | 19,0 | 7,0 | 28,0 | 15 | 17 | 1,420 | 50 | L+ CAD |
15010127009 | 14,0 | PG9 | 11,0 | 14,0 | 10,0 | 23,0 | 7,0 | 30,0 | 19 | 21 | 2,140 | 50 | L+ CAD |
15010127011 | 17,0 | PG11 | 14,0 | 17,0 | 12,5 | 27,0 | 7,0 | 30,0 | 23 | 25 | 3,000 | 50 | L+ CAD |
15010127013 | 19,0 | PG13,5 | 16,0 | 19,0 | 14,5 | 29,0 | 7,0 | 30,0 | 25 | 27 | 3,370 | 50 | L+ CAD |
15010127016 | 21,0 | PG16 | 18,0 | 21,0 | 16,5 | 31,0 | 7,0 | 30,0 | 27 | 29 | 3,700 | 50 | L+ CAD |
