RQG1-M | metric thread 1604fdb9-d6c5-4c78-969c-dfc4e0a78cff
Connectors
Plastic connector, quick-type, straight, metric outer thread, integrated snap-in sleeve, conically sealed
- Matériau
- PA plastics
- Température
- -40°C ... +120°C
- Protection [acc. to EN 60529]:
- IP 66

Fiche de catalogue (PDF | 696.56 KB)
Instructions de montage (PDF | 601.44 KB)
Veuillez vous connecter pour télécharger cette fiche technique.
Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.
| FLEXA No. | DE [mm] | Couleur | Filetage | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020055210 | 10,0 | Black | M10 x 1,0 | 6,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 50 | L+ CAD |
| 15020055211 | 10,0 | Black | M12 x 1,5 | 7,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 50 | L+ CAD |
| 15020055212 | 13,0 | Black | M12 x 1,5 | 7,0 | 20,0 | 12,0 | 37,0 | 18 | 0,520 | 50 | L+ CAD |
| 15020055214 | 13,0 | Black | M16 x 1,5 | 10,0 | 20,0 | 11,5 | 37,0 | 18 | 0,560 | 50 | L+ CAD |
| 15020055216 | 15,8 | Black | M16 x 1,5 | 11,0 | 23,0 | 11,5 | 39,0 | 21 | 0,700 | 50 | L+ CAD |
| 15020055218 | 15,8 | Black | M20 x 1,5 | 12,0 | 25,0 | 13,0 | 39,0 | 21 | 0,760 | 50 | L+ CAD |
| 15020055219 | 18,5 | Black | M20 x 1,5 | 13,5 | 26,0 | 13,0 | 43,0 | 24 | 0,880 | 50 | L+ |
| 15020055220 | 21,2 | Black | M20 x 1,5 | 15,0 | 29,5 | 13,0 | 44,5 | 27 | 1,160 | 50 | L+ CAD |
| 15020055222 | 21,2 | Black | M25 x 1,5 | 17,0 | 29,5 | 13,0 | 44,5 | 27 | 1,240 | 50 | L+ CAD |
| 15020055225 | 28,5 | Black | M25 x 1,5 | 19,5 | 37,0 | 13,0 | 47,0 | 34 | 1,750 | 25 | L+ CAD |
| 15020055228 | 28,5 | Black | M32 x 1,5 | 23,0 | 37,0 | 15,0 | 49,0 | 34 | 1,800 | 25 | L+ CAD |
| 15020055232 | 34,5 | Black | M32 x 1,5 | 25,5 | 44,0 | 15,0 | 51,0 | 40 | 2,400 | 25 | L+ CAD |
| 15020055236 | 34,5 | Black | M40 x 1,5 | 30,5 | 48,5 | 15,0 | 51,5 | 40 | 2,560 | 25 | L+ CAD |
| 15020055240 | 42,5 | Black | M40 x 1,5 | 32,0 | 52,0 | 15,0 | 53,5 | 48 | 3,360 | 25 | L+ CAD |
| 15020055245 | 42,5 | Black | M50 x 1,5 | 36,5 | 56,0 | 15,5 | 55,0 | 48 | 3,700 | 10 | L+ CAD |
| 15020055250 | 54,5 | Black | M50 x 1,5 | 42,5 | 63,5 | 15,5 | 55,0 | 59 | 4,200 | 10 | L+ CAD |
| 15020055263 | 54,5 | Black | M63 x 1,5 | 48,0 | 70,0 | 16,0 | 55,0 | 59 | 5,250 | 10 | L+ CAD |
| 15020755211 | 10,0 | Black | M12 x 1,5 | 7,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 10 | L+ |
| 15020755214 | 13,0 | Black | M16 x 1,5 | 10,0 | 20,0 | 11,5 | 37,0 | 18 | 0,560 | 10 | L+ |
| 15020755218 | 15,8 | Black | M20 x 1,5 | 12,0 | 25,0 | 13,0 | 39,0 | 21 | 0,760 | 10 | L+ |
| 15020755222 | 21,2 | Black | M25 x 1,5 | 17,0 | 29,5 | 13,0 | 44,5 | 27 | 1,240 | 10 | L+ |
| 15020755228 | 28,5 | Black | M32 x 1,5 | 23,0 | 37,0 | 15,0 | 49,0 | 34 | 1,800 | 10 | L+ |
| 15020755236 | 34,5 | Black | M40 x 1,5 | 30,5 | 48,5 | 15,0 | 51,5 | 40 | 2,560 | 2 | L+ |
| 15020755245 | 42,5 | Black | M50 x 1,5 | 36,5 | 56,0 | 15,5 | 55,0 | 48 | 3,700 | 2 | L+ |
| 15020755263 | 54,5 | Black | M63 x 1,5 | 48,0 | 70,0 | 16,0 | 55,0 | 59 | 5,250 | 2 | L+ |
| 15020055010 | 10,0 | Grey | M10 x 1,0 | 6,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 50 | L+ CAD |
| 15020055011 | 10,0 | Grey | M12 x 1,5 | 7,0 | 17,0 | 11,5 | 34,5 | 16 | 0,400 | 50 | L+ CAD |
| 15020055012 | 13,0 | Grey | M12 x 1,5 | 7,0 | 20,0 | 12,0 | 37,0 | 18 | 0,520 | 50 | L+ CAD |
| 15020055014 | 13,0 | Grey | M16 x 1,5 | 10,0 | 20,0 | 11,5 | 37,0 | 18 | 0,560 | 50 | L+ CAD |
| 15020055016 | 15,8 | Grey | M16 x 1,5 | 11,0 | 23,0 | 11,5 | 39,0 | 21 | 0,700 | 50 | L+ CAD |
| 15020055018 | 15,8 | Grey | M20 x 1,5 | 12,0 | 25,0 | 13,0 | 39,0 | 21 | 0,760 | 50 | L+ CAD |
| 15020055019 | 18,5 | Grey | M20 x 1,5 | 13,5 | 26,0 | 13,0 | 43,0 | 24 | 0,880 | 50 | L+ |
| 15020055020 | 21,2 | Grey | M20 x 1,5 | 16,0 | 29,5 | 13,0 | 44,5 | 27 | 1,160 | 50 | L+ CAD |
| 15020055022 | 21,2 | Grey | M25 x 1,5 | 17,0 | 29,5 | 13,0 | 44,5 | 27 | 1,240 | 50 | L+ CAD |
| 15020055025 | 28,5 | Grey | M25 x 1,5 | 19,5 | 37,0 | 13,0 | 47,0 | 34 | 1,680 | 25 | L+ CAD |
| 15020055028 | 28,5 | Grey | M32 x 1,5 | 23,0 | 37,0 | 15,0 | 49,0 | 34 | 1,800 | 25 | L+ CAD |
| 15020055032 | 34,5 | Grey | M32 x 1,5 | 25,5 | 44,0 | 15,0 | 51,0 | 40 | 2,400 | 25 | L+ CAD |
| 15020055036 | 34,5 | Grey | M40 x 1,5 | 30,5 | 48,5 | 15,0 | 51,5 | 40 | 2,560 | 25 | L+ CAD |
| 15020055040 | 42,5 | Grey | M40 x 1,5 | 32,0 | 52,0 | 15,0 | 53,5 | 48 | 3,360 | 25 | L+ CAD |
| 15020055045 | 42,5 | Grey | M50 x 1,5 | 36,5 | 56,0 | 15,5 | 55,0 | 48 | 3,700 | 10 | L+ CAD |
| 15020055050 | 54,5 | Grey | M50 x 1,5 | 42,5 | 63,5 | 15,5 | 55,0 | 59 | 4,100 | 10 | L+ CAD |
| 15020055063 | 54,5 | Grey | M63 x 1,5 | 48,0 | 70,0 | 16,0 | 55,0 | 59 | 5,250 | 10 | L+ CAD |
: add to wishlist
: 3D view
