RQG2-M | metric thread dec8c985-bfbe-41c5-9fe0-b96950888d44
Connectors
Plastic connector, quick-type, straight, metric inner thread, integrated snap-in sleeve with sealing, high density
- Matériau
- PA plastics
- Température
- -40°C ... +120°C
- Protection [acc. to EN 60529]:
- IP 68 | IP 69K

Fiche de catalogue (PDF | 715.45 KB)
Instructions de montage (PDF | 601.44 KB)
Veuillez vous connecter pour télécharger cette fiche technique.
Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.
| FLEXA No. | DE [mm] | Couleur | Filetage | Ø I [mm] | Ø B [mm] | Ø B1 [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020078201 | 10,0 | Black | M12 x 1,5 | 7,5 | 17,0 | 17,0 | 9,5 | 36,5 | 16 | 0,450 | 50 | L+ CAD |
| 15020078215 | 13,0 | Black | M12 x 1,5 | 10,0 | 20,0 | 23,0 | 9,5 | 34,5 | 18 | 0,550 | 50 | L+ CAD |
| 15020078214 | 13,0 | Black | M16 x 1,5 | 10,0 | 20,0 | 21,0 | 9,5 | 36,5 | 18 | 0,640 | 50 | L+ CAD |
| 15020078216 | 15,8 | Black | M16 x 1,5 | 12,5 | 23,0 | 21,0 | 9,5 | 39,0 | 21 | 0,760 | 50 | L+ CAD |
| 15020078220 | 21,2 | Black | M20 x 1,5 | 16,5 | 29,5 | 24,0 | 12,5 | 49,0 | 27 | 1,260 | 50 | L+ CAD |
| 15020078225 | 28,5 | Black | M25 x 1,5 | 17,0 | 37,0 | 30,0 | 13,5 | 54,0 | 34 | 2,000 | 25 | L+ CAD |
| 15020078232 | 34,5 | Black | M32 x 1,5 | 24,0 | 44,0 | 35,0 | 15,0 | 55,5 | 40 | 2,200 | 10 | L+ CAD |
| 15020078240 | 42,5 | Black | M40 x 1,5 | 33,0 | 58,0 | 44,5 | 20,0 | 85,0 | 55 | 2,800 | 10 | L+ CAD |
| 15020078250 | 54,5 | Black | M50 x 1,5 | 48,5 | 68,0 | 54,5 | 20,0 | 86,5 | 65 | 4,300 | 10 | L+ CAD |
| 15020078263 | 54,5 | Black | M63 x 1,5 | 48,5 | 68,0 | 69,0 | 25,0 | 91,0 | 65 | 9,500 | 10 | L+ CAD |
| 15020078001 | 10,0 | Grey | M12 x 1,5 | 7,5 | 17,0 | 17,0 | 9,5 | 36,5 | 16 | 0,450 | 50 | L+ CAD |
| 15020078015 | 13,0 | Grey | M12 x 1,5 | 10,0 | 20,0 | 23,0 | 9,5 | 34,5 | 18 | 0,550 | 50 | L+ CAD |
| 15020078014 | 13,0 | Grey | M16 x 1,5 | 10,0 | 20,0 | 21,0 | 9,5 | 36,5 | 18 | 0,640 | 50 | L+ CAD |
| 15020078016 | 15,8 | Grey | M16 x 1,5 | 12,5 | 23,0 | 21,0 | 9,5 | 39,0 | 21 | 0,760 | 50 | L+ CAD |
| 15020078020 | 21,2 | Grey | M20 x 1,5 | 16,5 | 29,5 | 24,0 | 12,5 | 49,0 | 27 | 1,260 | 50 | L+ CAD |
| 15020078025 | 28,5 | Grey | M25 x 1,5 | 17,0 | 37,0 | 30,0 | 13,5 | 54,0 | 34 | 2,000 | 25 | L+ CAD |
| 15020078032 | 34,5 | Grey | M32 x 1,5 | 24,0 | 44,0 | 35,0 | 15,0 | 55,5 | 40 | 2,200 | 10 | L+ CAD |
| 15020078040 | 42,5 | Grey | M40 x 1,5 | 33,0 | 58,0 | 44,5 | 20,0 | 85,0 | 55 | 2,800 | 10 | L+ CAD |
: add to wishlist
: 3D view
