RQGZ-M | metric thread b6340439-e9da-456b-bdfe-aec16866d973
Connectors
Plastic connector, quick-type, straight, metric outer thread, integrated snap-in sleeve with sealing, strain relief, high density
- Matériau
- PA plastics
- Température
- -40°C ... +120°C
- Protection [acc. to EN 60529]:
- IP 68 | IP 69K

Fiche de catalogue (PDF | 705.91 KB)
Instructions de montage (PDF | 601.44 KB)
Veuillez vous connecter pour télécharger cette fiche technique.
Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.
| FLEXA No. | DE [mm] | Couleur | Filetage | Klemmbereich [mm] | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020031212 | 10,0 | Black | M12 x 1,5 | 4,0-6,5 | 6,5 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 | L+ CAD |
| 15020031216 | 13,0 | Black | M16 x 1,5 | 5,0-9,5 | 9,5 | 20,0 | 8,0 | 53,0 | 18 | 20 | 1,300 | 20 | L+ CAD |
| 15020031217 | 15,8 | Black | M16 x 1,5 | 5,0-9,5 | 10,5 | 23,0 | 8,0 | 60,0 | 21 | 20 | 1,500 | 20 | L+ CAD |
| 15020031218 | 15,8 | Black | M20 x 1,5 | 4,0-7,0 | 12,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,500 | 20 | L+ CAD |
| 15020031220 | 15,8 | Black | M20 x 1,5 | 8,0-11,0 | 12,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,500 | 20 | L+ CAD |
| 15020031223 | 18,5 | Black | M20 x 1,5 | 8,0-11,0 | 12,0 | 27,0 | 8,0 | 59,0 | 24 | 24 | 1,700 | 20 | L+ |
| 15020031222 | 21,2 | Black | M20 x 1,5 | 8,0-11,0 | 12,0 | 29,5 | 8,0 | 68,0 | 27 | 24 | 1,800 | 10 | L+ CAD |
| 15020031225 | 21,2 | Black | M25 x 1,5 | 11,0-16,0 | 16,0 | 33,5 | 8,0 | 70,0 | 27 | 29 | 3,000 | 10 | L+ CAD |
| 15020031228 | 28,5 | Black | M25 x 1,5 | 11,0-17,0 | 17,0 | 37,0 | 8,0 | 82,0 | 34 | 39 | 3,200 | 10 | L+ CAD |
| 15020031232 | 28,5 | Black | M32 x 1,5 | 15,0-21,0 | 18,0 | 37,0 | 10,0 | 82,0 | 34 | 36 | 3,800 | 10 | L+ CAD |
| 15020031240 | 34,5 | Black | M40 x 1,5 | 16,0-26,0 | 25,0 | 44,0 | 10,0 | 85,0 | 40 | 46 | 5,700 | 10 | L+ CAD |
| 15020031250 | 42,5 | Black | M50 x 1,5 | 27,0-35,0 | 32,0 | 58,0 | 12,0 | 141,0 | 55 | 55 | 11,200 | 10 | L+ CAD |
| 15020031263 | 54,5 | Black | M63 x 1,5 | 32,0-42,0 | 44,0 | 68,0 | 12,0 | 145,0 | 65 | 68 | 16,270 | 10 | L+ CAD |
| 15020031012 | 10,0 | Grey | M12 x 1,5 | 4,0-6,5 | 6,5 | 17,0 | 8,0 | 51,0 | 16 | 15 | 0,800 | 20 | L+ CAD |
| 15020031016 | 13,0 | Grey | M16 x 1,5 | 5,0-9,5 | 9,5 | 20,0 | 8,0 | 53,0 | 18 | 20 | 1,300 | 20 | L+ CAD |
| 15020031017 | 15,8 | Grey | M16 x 1,5 | 5,0-9,5 | 10,5 | 23,0 | 8,0 | 60,0 | 21 | 20 | 1,500 | 20 | L+ CAD |
| 15020031020 | 15,8 | Grey | M20 x 1,5 | 8,0-11,0 | 12,0 | 23,0 | 8,0 | 59,0 | 21 | 24 | 1,500 | 20 | L+ CAD |
| 15020031023 | 18,5 | Grey | M20 x 1,5 | 8,0-11,0 | 12,0 | 27,0 | 8,0 | 59,0 | 24 | 24 | 1,700 | 20 | L+ |
| 15020031022 | 21,2 | Grey | M20 x 1,5 | 8,0-11,0 | 12,0 | 29,5 | 8,0 | 68,0 | 27 | 24 | 1,800 | 10 | L+ CAD |
| 15020031025 | 21,2 | Grey | M25 x 1,5 | 11,0-16,0 | 16,0 | 33,5 | 8,0 | 70,0 | 27 | 29 | 3,000 | 10 | L+ CAD |
| 15020031028 | 28,5 | Grey | M25 x 1,5 | 11,0-17,0 | 16,0 | 37,0 | 8,0 | 82,0 | 34 | 29 | 3,200 | 10 | L+ CAD |
| 15020031032 | 28,5 | Grey | M32 x 1,5 | 15,0-21,0 | 18,0 | 37,0 | 10,0 | 82,0 | 34 | 36 | 3,800 | 10 | L+ CAD |
| 15020031040 | 34,5 | Grey | M40 x 1,5 | 16,0-26,0 | 25,0 | 44,0 | 10,0 | 85,0 | 40 | 46 | 5,700 | 10 | L+ CAD |
| 15020031050 | 42,5 | Grey | M50 x 1,5 | 27,0-35,0 | 32,0 | 58,0 | 12,0 | 141,0 | 55 | 55 | 11,200 | 10 | L+ CAD |
| 15020031063 | 54,5 | Grey | M63 x 1,5 | 32,0-42,0 | 44,0 | 68,0 | 12,0 | 145,0 | 65 | 68 | 16,270 | 10 | L+ CAD |
: add to wishlist
: 3D view
