PL guide chains
Hinged, can be opened and closed by hand, optimum ratio of wall thickness to interior space, economical, long service life, can be filled across the entire interior width, supplied by the metre.
Vous êtes ici : Start, ProduitsEnergy chainsPL guide chains
Hinged, can be opened and closed by hand, optimum ratio of wall thickness to interior space, economical, long service life, can be filled across the entire interior width, supplied by the metre.
Plastic guide chains, hinged, to be opened manually, quick and easy, loadable across entire inner chain width, Ha - Outer Hight 22 mm, Hi - Inner height 18 mm, T - Pitch 32 mm
FLEXA No. | Article | Bi [mm] | R [mm] | Ba [mm] | Longueur d‘arc [mm] | Max. Nombre Séparateurs | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|
16023031007 | PL3-31-7F | 31,0 | 70 | 41,0 | 280 | 4 | 0,350 | 1 | L+ CAD |
16023031005 | PL3-31-5F | 31,0 | 50 | 41,0 | 200 | 4 | 0,350 | 1 | L+ CAD |
16023031010 | PL3-31-10F | 31,0 | 100 | 41,0 | 400 | 4 | 0,350 | 1 | L+ CAD |
16023031003 | PL3-31-3F | 31,0 | 35 | 41,0 | 140 | 4 | 0,350 | 1 | L+ CAD |
: add to wishlist
: 3D view
Plastic guide chains, hinged, to be opened manually, quick and easy, loadable across entire inner chain width, Ha - Outer Hight 30 mm, Hi - Inner height 25 mm, T - Pitch 45 mm
FLEXA No. | Article | Bi [mm] | R [mm] | Ba [mm] | Longueur d‘arc [mm] | Max. Nombre Séparateurs | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|
16024068020 | PL4-68-20F | 68,0 | 200 | 80,0 | 800 | 7 | 0,590 | 1 | L+ CAD |
16024038005 | PL4-38-5F | 38,0 | 50 | 50,0 | 200 | 3 | 0,500 | 1 | L+ CAD |
16024038007 | PL4-38-7F | 38,0 | 75 | 50,0 | 300 | 3 | 0,500 | 1 | L+ CAD |
16024048015 | PL4-48-15F | 48,0 | 150 | 60,0 | 600 | 5 | 0,530 | 1 | L+ CAD |
16024068005 | PL4-68-5F | 68,0 | 50 | 80,0 | 200 | 7 | 0,590 | 1 | L+ CAD |
16024048020 | PL4-48-20F | 48,0 | 200 | 50,0 | 800 | 5 | 0,530 | 1 | L+ CAD |
16024038015 | PL4-38-15F | 38,0 | 150 | 50,0 | 600 | 3 | 0,500 | 1 | L+ CAD |
16024083005 | PL4-83-5F | 83,0 | 50 | 95,0 | 200 | 9 | 0,630 | 1 | L+ CAD |
16024083007 | PL4-83-7F | 83,0 | 75 | 95,0 | 300 | 9 | 0,630 | 1 | L+ CAD |
16024083010 | PL4-83-10F | 83,0 | 100 | 95,0 | 400 | 9 | 0,630 | 1 | L+ CAD |
16024113020 | PL4-113-20F | 113,0 | 200 | 125,0 | 800 | 13 | 0,700 | 1 | L+ CAD |
16024113005 | PL4-113-5F | 113,0 | 50 | 125,0 | 200 | 13 | 0,700 | 1 | L+ CAD |
16024113010 | PL4-113-10F | 113,0 | 100 | 125,0 | 400 | 13 | 0,700 | 1 | L+ CAD |
16024113015 | PL4-113-15F | 113,0 | 150 | 125,0 | 600 | 13 | 0,700 | 1 | L+ CAD |
16024038010 | PL4-38-10F | 38,0 | 100 | 50,0 | 400 | 3 | 0,500 | 1 | L+ CAD |
16024068007 | PL4-68-7F | 68,0 | 75 | 80,0 | 300 | 7 | 0,590 | 1 | L+ CAD |
16024048005 | PL4-48-5F | 48,0 | 50 | 60,0 | 200 | 5 | 0,530 | 1 | L+ CAD |
16024048010 | PL4-48-10F | 48,0 | 100 | 60,0 | 400 | 5 | 0,530 | 1 | L+ CAD |
16024048007 | PL4-48-7F | 48,0 | 75 | 60,0 | 300 | 5 | 0,530 | 1 | L+ CAD |
16024068010 | PL4-68-10F | 68,0 | 100 | 80,0 | 400 | 7 | 0,590 | 1 | L+ CAD |
16024038020 | PL4-38-20F | 38,0 | 200 | 60,0 | 800 | 3 | 0,500 | 1 | L+ CAD |
16024068015 | PL4-68-15F | 68,0 | 150 | 80,0 | 600 | 7 | 0,590 | 1 | L+ CAD |
16024083015 | PL4-83-15F | 83,0 | 150 | 95,0 | 600 | 9 | 0,630 | 1 | L+ CAD |
16024083020 | PL4-83-20F | 83,0 | 200 | 95,0 | 800 | 9 | 0,630 | 1 | L+ CAD |
16024113007 | PL4-113-7F | 113,0 | 75 | 125,0 | 300 | 13 | 0,700 | 1 | L+ CAD |
: add to wishlist
: 3D view
Plastic guide chains, hinged, to be opened manually, quick and easy, loadable across entire inner chain width, Ha - Outer Hight 40 mm, Hi - Inner height 34 mm, T - Pitch 55 mm
FLEXA No. | Article | Bi [mm] | R [mm] | Ba [mm] | Longueur d‘arc [mm] | Max. Nombre Séparateurs | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|
16025177025 | PL5-177-25F | 177,0 | 250 | 191,0 | 1000 | 21 | 1,290 | 1 | L+ CAD |
16025049010 | PL5-49-10F | 49,0 | 100 | 63,0 | 400 | 5 | 0,950 | 1 | L+ CAD |
16025135025 | PL5-135-25F | 135,0 | 250 | 149,0 | 1000 | 15 | 1,180 | 1 | L+ CAD |
16025061010 | PL5-61-10F | 61,0 | 100 | 75,0 | 400 | 7 | 0,980 | 1 | L+ CAD |
16025081025 | PL5-81-25F | 81,0 | 250 | 95,0 | 1000 | 9 | 1,050 | 1 | L+ CAD |
16025081012 | PL5-81-12F | 81,0 | 120 | 95,0 | 500 | 9 | 1,050 | 1 | L+ CAD |
16025081015 | PL5-81-15F | 81,0 | 150 | 95,0 | 600 | 9 | 1,050 | 1 | L+ CAD |
16025081010 | PL5-81-10F | 81,0 | 100 | 95,0 | 400 | 9 | 1,050 | 1 | L+ CAD |
16025111010 | PL5-111-10F | 111,0 | 100 | 125,0 | 400 | 13 | 1,120 | 1 | L+ CAD |
16025061015 | PL5-61-15F | 61,0 | 150 | 75,0 | 600 | 7 | 0,980 | 1 | L+ CAD |
16025111015 | PL5-111-15F | 111,0 | 150 | 125,0 | 600 | 13 | 1,120 | 1 | L+ CAD |
16025111025 | PL5-111-25F | 111,0 | 250 | 125,0 | 1000 | 13 | 1,120 | 1 | L+ CAD |
16025049006 | PL5-49-6F | 49,0 | 60 | 63,0 | 240 | 5 | 0,950 | 1 | L+ CAD |
16025135012 | PL5-135-12F | 135,0 | 120 | 149,0 | 500 | 15 | 1,180 | 1 | L+ CAD |
16025177010 | PL5-177-10F | 177,0 | 100 | 191,0 | 400 | 21 | 1,290 | 1 | L+ CAD |
16025081020 | PL5-81-20F | 81,0 | 200 | 95,0 | 800 | 9 | 1,050 | 1 | L+ CAD |
16025081006 | PL5-81-6F | 81,0 | 60 | 95,0 | 240 | 9 | 1,050 | 1 | L+ CAD |
16025061006 | PL5-61-6F | 61,0 | 60 | 75,0 | 240 | 7 | 0,980 | 1 | L+ CAD |
16025049015 | PL5-49-15F | 49,0 | 150 | 63,0 | 600 | 5 | 0,950 | 1 | L+ CAD |
16025111006 | PL5-111-6F | 111,0 | 60 | 125,0 | 240 | 13 | 1,120 | 1 | L+ CAD |
16025177020 | PL5-177-20F | 177,0 | 200 | 191,0 | 800 | 21 | 1,290 | 1 | L+ CAD |
16025135010 | PL5-135-10F | 135,0 | 100 | 149,0 | 400 | 15 | 1,180 | 1 | L+ CAD |
16025061025 | PL5-61-25F | 61,0 | 250 | 75,0 | 1000 | 7 | 0,980 | 1 | L+ CAD |
16025135006 | PL5-135-6F | 135,0 | 60 | 149,0 | 240 | 15 | 1,180 | 1 | L+ CAD |
16025111012 | PL5-111-12F | 111,0 | 120 | 125,0 | 500 | 13 | 1,120 | 1 | L+ CAD |
16025111020 | PL5-111-20F | 111,0 | 200 | 125,0 | 800 | 13 | 1,120 | 1 | L+ CAD |
16025061020 | PL5-61-20F | 61,0 | 200 | 75,0 | 800 | 7 | 0,980 | 1 | L+ CAD |
16025049025 | PL5-49-25F | 49,0 | 250 | 63,0 | 1000 | 5 | 0,950 | 1 | L+ CAD |
16025049020 | PL5-49-20F | 49,0 | 200 | 63,0 | 800 | 5 | 0,950 | 1 | L+ CAD |
16025177015 | PL5-177-15F | 177,0 | 150 | 191,0 | 600 | 21 | 1,290 | 1 | L+ CAD |
16025049012 | PL5-49-12F | 49,0 | 120 | 63,0 | 500 | 5 | 0,950 | 1 | L+ CAD |
16025061012 | PL5-61-12F | 61,0 | 120 | 75,0 | 500 | 7 | 0,980 | 1 | L+ CAD |
16025135015 | PL5-135-15F | 135,0 | 150 | 149,0 | 600 | 15 | 1,180 | 1 | L+ CAD |
16025135020 | PL5-135-20F | 135,0 | 200 | 149,0 | 800 | 15 | 1,180 | 1 | L+ CAD |
16025177006 | PL5-177-6F | 177,0 | 60 | 191,0 | 240 | 21 | 1,290 | 1 | L+ CAD |
16025177012 | PL5-177-12F | 177,0 | 120 | 191,0 | 500 | 21 | 1,290 | 1 | L+ CAD |
: add to wishlist
: 3D view