Accessories
Our metal and plastic suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
Vous êtes ici : Start, ProduitsSuction, blower, transport hosesAccessories
Our metal and plastic suction hoses with matching accessories are designed for individual applications. They can be used as suction, blower or conveying hoses as required.
Special clamp for connecting medium and heavy duty hoses, type KUW to connectors on mobile and stationary units
| FLEXA No. | DN [mm] | Klemmbereich [mm] | Largeur/Stärke | UE [Pcs] | |
|---|---|---|---|---|---|
| 10342000090 | 90,0 | 90,0-98,0 | 20-1,0 | 1 | L+ |
| 10342000075 | 75,0 | 75,0-83,0 | 20-1,0 | 1 | L+ |
| 10342000050 | 50,0 | 50,0-58,0 | 20-1,0 | 1 | L+ |
| 10342000175 | 175,0 | 175,0-183,0 | 20-1,0 | 1 | L+ |
| 10342000225 | 225,0 | 225,0-233,0 | 20-1,0 | 1 | L+ |
| 10342000300 | 300,0 | 300,0-308,0 | 20-1,0 | 1 | L+ |
| 10342000060 | 60,0 | 60,0-68,0 | 20-1,0 | 1 | L+ |
| 10342000080 | 80,0 | 80,0-88,0 | 20-1,0 | 1 | L+ |
| 10342000140 | 140,0 | 140,0-148,0 | 20-1,0 | 1 | L+ |
| 10342000125 | 125,0 | 125,0-133,0 | 20-1,0 | 1 | L+ |
| 10342000160 | 160,0 | 160,0-168,0 | 20-1,0 | 1 | L+ |
| 10342000250 | 250,0 | 250,0-258,0 | 20-1,0 | 1 | L+ |
| 10342000100 | 100,0 | 100,0-108,0 | 20-1,0 | 1 | L+ |
| 10342000150 | 150,0 | 150,0-158,0 | 20-1,0 | 1 | L+ |
| 10342000325 | 325,0 | 320,0-328,0 | 20-1,0 | 1 | L+ |
| 10342000180 | 180,0 | 180,0-188,0 | 20-1,0 | 1 | L+ |
| 10342000350 | 350,0 | 350,0-358,0 | 20-1,0 | 1 | L+ |
| 10342000200 | 200,0 | 200,0-208,0 | 20-1,0 | 1 | L+ |
| 10342000120 | 120,0 | 120,0-128,0 | 20-1,0 | 1 | L+ |
: add to wishlist
: 3D view
Special clamp for mounting of hoses KPS into hose connection elements or pipe ends
| FLEXA No. | DN [mm] | Klemmbereich [mm] | UE [Pcs] | |
|---|---|---|---|---|
| 10341000125 | 125,0 | 120,0-140,0 | 1 | L+ |
| 10341000300 | 300,0 | 300,0-320,0 | 1 | L+ |
| 10341000350 | 350,0 | 350,0-370,0 | 1 | L+ |
| 10341000250 | 250,0 | 250,0-270,0 | 1 | L+ |
| 10341000090 | 90,0 | 90,0-110,0 | 1 | L+ |
| 10341000180 | 180,0 | 180,0-200,0 | 1 | L+ |
| 10341000075 | 75,0 | 70,0-90,0 | 1 | L+ |
| 10341000120 | 120,0 | 120,0-140,0 | 1 | L+ |
| 10341000140 | 140,0 | 140,0-160,0 | 1 | L+ |
| 10341000080 | 80,0 | 80,0-100,0 | 1 | L+ |
| 10341000275 | 275,0 | 275,0-290,0 | 1 | L+ |
| 10341000325 | 325,0 | 320,0-340,0 | 1 | L+ |
| 10341000160 | 160,0 | 160,0-180,0 | 1 | L+ |
| 10341000200 | 200,0 | 200,0-220,0 | 1 | L+ |
| 10341000225 | 225,0 | 220,0-240,0 | 1 | L+ |
| 10341000070 | 70,0 | 70,0-90,0 | 1 | L+ |
| 10341000150 | 150,0 | 150,0-170,0 | 1 | L+ |
| 10341000050 | 50,0 | 50,0-70,0 | 1 | L+ |
| 10341000060 | 60,0 | 60,0-80,0 | 1 | L+ |
| 10341000100 | 100,0 | 100,0-120,0 | 1 | L+ |
| 10341000175 | 175,0 | 170,0-190,0 | 1 | L+ |
: add to wishlist
: 3D view