Metal Connectors
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Vous êtes ici : Start, ProduitsConnectorsMetal ConnectorsMetal Connector straightUS2-M
Our connection technology consists of metal fittings as straight, turnable, bend, angle or version with strain relief, sealing rings, inner sleeve and terminal sleeve.
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and sealing [TPE]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15012327010 | 10,0 | Other | 8,0 | 10,0 | 7,5 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 25 | L+ CAD |
| 15012327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 7,5 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 25 | L+ CAD |
| 15012327016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 11,0 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 25 | L+ CAD |
| 15012327020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 14,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 25 | L+ CAD |
| 15012327025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 19,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 7,600 | 10 | L+ CAD |
| 15012327032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15012327040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 35,5 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15012327050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 47,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and sealing [TPE]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15012328010 | 10,0 | Other | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 25 | L+ CAD |
| 15012328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 25 | L+ CAD |
| 15012328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 25 | L+ CAD |
| 15012328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 25 | L+ CAD |
| 15012328025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 7,600 | 10 | L+ CAD |
| 15012328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15012328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15012328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and sealing [TPE]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15012327010 | 10,0 | Other | 8,0 | 10,0 | 7,5 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 25 | L+ CAD |
| 15012339012 | 14,0 | M12 x 1,5 | 12,0 | 14,0 | 9,0 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 25 | L+ CAD |
| 15012327016 | 17,0 | M16 x 1,5 | 14,0 | 17,0 | 11,0 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 25 | L+ CAD |
| 15012327020 | 21,0 | M20 x 1,5 | 18,0 | 21,0 | 14,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 25 | L+ CAD |
| 15012339025 | 27,0 | M25 x 1,5 | 24,0 | 27,0 | 21,0 | 39,0 | 11,0 | 37,0 | 36 | 36 | 7,600 | 10 | L+ CAD |
| 15012327032 | 36,0 | M32 x 1,5 | 31,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15012327040 | 45,0 | M40 x 1,5 | 40,0 | 45,0 | 35,5 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15012327050 | 56,0 | M50 x 1,5 | 51,0 | 56,0 | 47,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and sealing [TPE]
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15012328010 | 10,0 | Other | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 25 | L+ CAD |
| 15012327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 7,5 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 25 | L+ CAD |
| 15012328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 25 | L+ CAD |
| 15012328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 25 | L+ CAD |
| 15012340025 | 27,0 | M25 x 1,5 | 23,0 | 27,0 | 20,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 7,600 | 10 | L+ CAD |
| 15012328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15012328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15012328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
| 15013328063 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 14,0 | 54,0 | 70 | 66 | 61,000 | 2 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and brass thrust collar [MSD]. Please replace the pre-assembled TPE sealing ring with the enclosed brass thrust ring. For applications up to 250°C, the NBR O-ring is not required (max. 100°C, briefly 120°C). In this case, protection class IP40 applies.
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15018328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 7,5 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 10 | L+ CAD |
| 15018335016 | 17,0 | M16 x 1,5 | 12,0 | 17,0 | 11,0 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 10 | L+ CAD |
| 15018335020 | 21,0 | M20 x 1,5 | 15,0 | 21,0 | 14,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 10 | L+ CAD |
| 15018335025 | 27,0 | M25 x 1,5 | 20,0 | 27,0 | 19,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 7,600 | 10 | L+ CAD |
| 15018328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15018335040 | 45,0 | M40 x 1,5 | 37,0 | 45,0 | 35,5 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15018335050 | 56,0 | M50 x 1,5 | 48,0 | 56,0 | 47,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and brass thrust collar [MSD]. Please replace the pre-assembled TPE sealing ring with the enclosed brass thrust ring. For applications up to 250°C, the NBR O-ring is not required (max. 100°C, briefly 120°C). In this case, protection class IP40 applies.
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15018328010 | 10,0 | Other | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 10 | L+ CAD |
| 15018328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 7,5 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 10 | L+ CAD |
| 15018328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 10 | L+ CAD |
| 15018328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 10 | L+ CAD |
| 15018328025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 7,600 | 10 | L+ CAD |
| 15018328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15018328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15018328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
Metal connector, safety-type, straight, metric inner thread, incl. ferrule [brass] and brass thrust collar [MSD]. Please replace the pre-assembled TPE sealing ring with the enclosed brass thrust ring. For applications up to 250°C, the NBR O-ring is not required (max. 100°C, briefly 120°C). In this case, protection class IP40 applies.
| FLEXA No. | DE [mm] | Filetage | Tuyau DI | Tuyau DE | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW1 [mm] | SW2 [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15018328010 | 10,0 | Other | 7,0 | 10,0 | 6,0 | 19,0 | 8,0 | 26,0 | 15 | 17 | 1,500 | 10 | L+ CAD |
| 15018327012 | 14,0 | M12 x 1,5 | 11,0 | 14,0 | 9,0 | 23,0 | 8,0 | 27,0 | 21 | 21 | 2,300 | 10 | L+ CAD |
| 15018328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 8,0 | 27,0 | 24 | 25 | 3,000 | 10 | L+ CAD |
| 15018328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 30,0 | 30 | 29 | 4,000 | 10 | L+ CAD |
| 15018340025 | 27,0 | Other | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 37,0 | 36 | 36 | 1,500 | 10 | L+ CAD |
| 15018328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 11,0 | 39,0 | 46 | 45 | 10,100 | 10 | L+ CAD |
| 15018328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 12,0 | 42,0 | 55 | 54 | 13,500 | 5 | L+ CAD |
| 15018328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 12,0 | 46,0 | 65 | 66 | 20,000 | 5 | L+ CAD |
: add to wishlist
: 3D view