AGK-V2A | +600°C bd0d97b7-9926-4eb3-8d42-52f0bc4b9271
Suction, blower, transport hosess
Suction and blower metal hose, polygonal cross section, double-folded profile, with sealing
- Matériau
- rustproof steel
- Température
- ... +800°C

Fiche de catalogue (PDF | 663.48 KB)
Veuillez vous connecter pour télécharger cette fiche technique.
Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.
| FLEXA No. | DN [mm] | DI [mm] | DE [mm] | R stat. [mm] | Poids [kg|m] | UE [m] | |
|---|---|---|---|---|---|---|---|
| 10107801030 | 30,0 | 30,0 | 33,0 | 150 | 0,633 | 10 | L+ |
| 10107801035 | 35,0 | 35,0 | 38,0 | 170 | 0,733 | 10 | L+ |
| 10107801040 | 40,0 | 40,0 | 43,0 | 200 | 0,834 | 10 | L+ |
| 10107801045 | 45,0 | 45,0 | 48,0 | 220 | 0,934 | 10 | L+ |
| 10107801050 | 50,0 | 50,0 | 53,0 | 240 | 1,034 | 10 | L+ |
| 10107801060 | 60,0 | 60,0 | 64,0 | 290 | 1,675 | 10 | L+ |
| 10107801070 | 70,0 | 70,0 | 74,0 | 330 | 1,945 | 10 | L+ |
| 10107801075 | 75,0 | 75,0 | 79,0 | 360 | 2,08 | 10 | L+ |
| 10107801080 | 80,0 | 80,0 | 84,0 | 380 | 2,215 | 10 | L+ |
| 10107801100 | 100,0 | 100,0 | 104,0 | 470 | 2,756 | 10 | L+ |
| 10107801120 | 120,0 | 120,0 | 125,0 | 560 | 3,309 | 10 | L+ |
| 10107801125 | 125,0 | 125,0 | 130,0 | 590 | 3,445 | 10 | L+ |
| 10107801130 | 130,0 | 130,0 | 137,0 | 640 | 4,423 | 10 | L+ |
| 10107801140 | 140,0 | 140,0 | 147,0 | 680 | 4,755 | 10 | L+ |
| 10107801150 | 150,0 | 150,0 | 157,0 | 730 | 5,086 | 10 | L+ |
| 10107801160 | 160,0 | 160,0 | 167,0 | 780 | 5,417 | 10 | L+ |
| 10107801175 | 175,0 | 175,0 | 182,0 | 850 | 5,914 | 10 | L+ |
| 10107801180 | 180,0 | 180,0 | 187,0 | 870 | 6,08 | 10 | L+ |
| 10107801200 | 200,0 | 200,0 | 208,0 | 970 | 8,5 | 10 | L+ |
: add to wishlist
: 3D view
Domaines d'application
- Suction hose for smoke, grinding dust, swarfs, plastic particles
- Waste gas hose for electric generators
- Flexible connection in air conditioning plants
- blower hose in building construction / industry
Autres informations
- Properties: very flexible
- twisting stability due to polygonal cross section
- high stability at low weight
- easy assembly