Accessories
An extensive range of accessories with reducers, cable clamp inserts and movable conduit holders makes this complete system to an allrounder in the field of fastening systems.
Vous êtes ici : Start, ProduitsTubing clamp systemsAccessories
An extensive range of accessories with reducers, cable clamp inserts and movable conduit holders makes this complete system to an allrounder in the field of fastening systems.
Cover RQHD for tubing clamp RQH, V2 (UL 94)
FLEXA No. | Couleur | DE [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|
15030026207 | Black | 10,0 | 0,060 | 50 | L+ CAD |
15030026209 | Black | 13,0 | 0,072 | 50 | L+ CAD |
15030026211 | Black | 15,8 | 0,080 | 50 | L+ CAD |
15030026213 | Black | 18,5 | 0,100 | 50 | L+ CAD |
15030026216 | Black | 21,2 | 0,120 | 50 | L+ CAD |
15030026221 | Black | 28,5 | 0,160 | 25 | L+ CAD |
15030026229 | Black | 34,5 | 0,200 | 25 | L+ CAD |
15030026236 | Black | 42,5 | 0,360 | 25 | L+ CAD |
15030026248 | Black | 54,5 | 0,500 | 10 | L+ CAD |
15030026007 | Grey | 10,0 | 0,060 | 50 | L+ CAD |
15030026009 | Grey | 13,0 | 0,072 | 50 | L+ CAD |
15030026011 | Grey | 15,8 | 0,080 | 50 | L+ CAD |
15030026013 | Grey | 18,5 | 0,100 | 50 | L+ CAD |
15030026016 | Grey | 21,2 | 0,120 | 50 | L+ CAD |
15030026021 | Grey | 28,5 | 0,160 | 25 | L+ CAD |
15030026029 | Grey | 34,5 | 0,200 | 25 | L+ CAD |
15030026036 | Grey | 42,5 | 0,360 | 25 | L+ CAD |
15030026048 | Grey | 54,5 | 0,500 | 10 | L+ CAD |
: add to wishlist
: 3D view
Connecting element RQHV for tubing clamp RQH, V2 (UL 94)
FLEXA No. | Couleur | DE [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|
15030027201 | Black | 10,0 - 54,5 | 0,030 | 100 | L+ |
15030027001 | Grey | 10,0 - 54,5 | 0,030 | 100 | L+ |
: add to wishlist
: 3D view
Moveable insert for heavy tubing holder RQM with additional ribbed, fixing for strain relief, for flexible applications, V0 acc. to UL 94, EN 45545-2 (HL3)
FLEXA No. | Couleur | DE fixation [mm] | DE [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|
15607028234 | Other | 34,5 | 34,5-28,5 | 0,760 | 10 | L+ CAD |
15607034242 | Other | 42,5 | 42,5-34,5 | 1,100 | 10 | L+ CAD |
15607042254 | Other | 54,5 | 54,5-42,5 | 1,720 | 10 | L+ CAD |
15607054270 | Other | 70,0 | 70,0-54,5 | 5,020 | 10 | L+ CAD |
: add to wishlist
: 3D view
Reducer for cables for tubing clamp RQM, gentle clamping of cables, vibration inhibiting, combined with tubing clamp RQM, insert RQMR-MOVE and conduit abrasion protector RQPRO, EN 45545-2 (HL3)
FLEXA No. | Couleur | DE [mm] | Klemmbereich [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|
15606015207 | Black | 15,8 | 7-10 | 0,420 | 10 | L+ CAD |
15606021210 | Black | 21,2 | 10-14 | 0,700 | 10 | L+ CAD |
15606028210 | Black | 28,5 | 10-14 | 1,100 | 10 | L+ CAD |
15606028214 | Black | 28,5 | 14-18 | 1,100 | 10 | L+ CAD |
15606028216 | Black | 28,5 | 16-20 | 0,900 | 10 | L+ CAD |
15606028219 | Black | 28,5 | 19-23 | 0,750 | 10 | L+ CAD |
15606028223 | Black | 28,5 | 23-24 | 0,780 | 10 | L+ CAD |
15606042218 | Black | 42,5 | 18-22 | 1,900 | 10 | L+ CAD |
15606042222 | Black | 42,5 | 22-26 | 1,800 | 10 | L+ CAD |
15606042226 | Black | 42,5 | 26-30 | 1,600 | 10 | L+ CAD |
15606042230 | Black | 42,5 | 30-34 | 1,400 | 10 | L+ CAD |
15606054234 | Black | 54,5 | 34-38 | 2,800 | 10 | L+ CAD |
15606054238 | Black | 54,5 | 38-42 | 2,400 | 10 | L+ CAD |
15606054242 | Black | 54,5 | 42-46 | 1,820 | 10 | L+ CAD |
15606054248 | Black | 54,5 | 47-48,5 | 1,920 | 10 | L+ CAD |
: add to wishlist
: 3D view
Reducer for tubing clamp RQM with ribbed fixing for strain relief, EN 45545-2 (HL3)
FLEXA No. | Couleur | DE fixation [mm] | DE [mm] | Poids [kg|100] | UE [Pcs] | |
---|---|---|---|---|---|---|
15605028213 | Black | 28,5 | 13,0 | 1,000 | 10 | L+ CAD |
15605028215 | Black | 28,5 | 15,8 | 1,000 | 10 | L+ CAD |
15605028221 | Black | 28,5 | 21,2 | 1,000 | 10 | L+ CAD |
15605042215 | Black | 42,5 | 15,8 | 2,100 | 10 | L+ CAD |
15605042221 | Black | 42,5 | 21,2 | 1,800 | 10 | L+ CAD |
15605042228 | Black | 42,5 | 28,5 | 1,600 | 10 | L+ CAD |
15605042234 | Black | 42,5 | 34,5 | 1,100 | 10 | L+ CAD |
15605054228 | Black | 54,5 | 28,5 | 3,500 | 10 | L+ CAD |
15605054234 | Black | 54,5 | 34,5 | 3,000 | 10 | L+ CAD |
15605054242 | Black | 54,5 | 42,5 | 2,300 | 10 | L+ CAD |
: add to wishlist
: 3D view