Conduits
Here you will find the products that fulfil the strict rules and requirements for UL 1660/CSA 22.2 No.227.2.1-14 for protective conduits.
Vous êtes ici : Start, ProduitsUL-listed productsConduits
Here you will find the products that fulfil the strict rules and requirements for UL 1660/CSA 22.2 No.227.2.1-14 for protective conduits.
Protective all-plastic tubing, internally and externally corrugated, fine profile, approved acc. to UL 1660/CSA 227.2.1-14 Conduit E495847, V2 (UL 94)
FLEXA No. | Couleur | DE [mm] | Profilé | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|---|
10238202016 | Black | 21,2 | fine | 16,0 | 21,2 | 50 | 75 | 0,075 | 50 | L+ CAD |
10238202023 | Black | 28,5 | fine | 22,5 | 28,5 | 60 | 100 | 0,120 | 50 | L+ CAD |
10238202029 | Black | 34,5 | fine | 28,4 | 34,5 | 70 | 120 | 0,155 | 25 | L+ CAD |
10238202036 | Black | 42,5 | fine | 35,5 | 42,5 | 100 | 150 | 0,222 | 25 | L+ CAD |
10238202048 | Black | 54,5 | fine | 47,5 | 54,5 | 110 | 190 | 0,300 | 25 | L+ CAD |
: add to wishlist
: 3D view
Protective metal conduit, strip-wound, hooked profile, incorporated copper ground lead,, smooth rein-forced PVC sheathing
FLEXA No. | Couleur | DE [mm] | DI [mm] | DE [mm] | R stat. [mm] | R dyn. [mm] | Poids [kg|m] | UE [m] | |
---|---|---|---|---|---|---|---|---|---|
12060112012 | Black | 3/8 inch | 12,5 | 18,0 | 140 | 350 | 0,500 | 50 | L+ CAD |
12060112016 | Black | 1/2 inch | 16,0 | 21,0 | 175 | 430 | 0,570 | 50 | L+ CAD |
12060112021 | Black | 3/4 inch | 21,0 | 26,5 | 180 | 450 | 0,800 | 45 | L+ CAD |
12060112026 | Black | 1 inch | 26,5 | 33,0 | 230 | 575 | 1,180 | 25 | L+ CAD |
12060112035 | Black | 1 1/4 inch | 35,5 | 42,0 | 260 | 650 | 1,760 | 25 | L+ CAD |
10621000051 | Black | 2 inch | 51,5 | 60,0 | 360 | 850 | 2,500 | 15 | L+ CAD |
: add to wishlist
: 3D view