UL-listed products
RQG-M | metric threadd11681aa-26ac-4095-b9de-b59b7be28934
Plastic connector, quick-type, straight, metric outer thread, integrated snap-in sleeve with sealing, high density
| FLEXA No. | DE [mm] | Couleur | Filetage | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020037220 | 21,2 | Black | M20 x 1,5 | 15,0 | 29,5 | 13,0 | 44,5 | 27 | 1,120 | 50 | L+ CAD |
| 15020065209 | 21,2 | Black | M25 x 1,5 | 17,0 | 29,5 | 13,0 | 44,5 | 27 | 1,240 | 50 | L+ CAD |
| 15020037225 | 28,5 | Black | M25 x 1,5 | 19,5 | 37,0 | 13,0 | 47,0 | 34 | 1,680 | 25 | L+ CAD |
| 15020065211 | 28,5 | Black | M32 x 1,5 | 23,5 | 37,0 | 15,0 | 49,0 | 34 | 1,800 | 25 | L+ CAD |
| 15020037232 | 34,5 | Black | M32 x 1,5 | 25,5 | 44,0 | 15,0 | 51,0 | 40 | 2,400 | 25 | L+ CAD |
| 15020037238 | 34,5 | Black | M40 x 1,5 | 30,5 | 48,5 | 15,0 | 44,5 | 40 | 2,560 | 25 | L+ CAD |
| 15020037240 | 42,5 | Black | M40 x 1,5 | 32,0 | 58,0 | 17,0 | 76,0 | 55 | 5,800 | 25 | L+ CAD |
| 15020037245 | 42,5 | Black | M50 x 1,5 | 37,5 | 63,0 | 17,0 | 76,0 | 60 | 6,720 | 25 | L+ CAD |
| 15020037250 | 54,5 | Black | M50 x 1,5 | 42,5 | 68,0 | 17,0 | 88,0 | 65 | 8,300 | 10 | L+ CAD |
| 15020037263 | 54,5 | Black | M63 x 1,5 | 49,0 | 74,0 | 17,0 | 88,0 | 70 | 10,150 | 10 | L+ CAD |
: add to wishlist
: 3D view
RQG-N | NPT thread2a40a5b2-3bc2-4694-90a4-a1c75b2742a8
Plastic connector, quick-type, straight, NPT outer thread, integrated snap-in sleeve with sealing, high density
| FLEXA No. | Couleur | DE [mm] | Filetage | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020056206 | Black | 21,2 | OD 21,2, NPT 1/2 inch | 15,5 | 29,5 | 13,0 | 44,0 | 27 | 1,140 | 50 | L+ CAD |
| 15020038221 | Black | 28,5 | OD 28,5, NPT 3/4 inch | 20,7 | 37,0 | 14,0 | 47,5 | 34 | 1,680 | 25 | L+ CAD |
| 15020038227 | Black | 34,5 | OD 34,5, NPT 1 inch | 25,7 | 44,0 | 16,0 | 52,0 | 40 | 2,200 | 25 | L+ CAD |
| 15020056207 | Black | 42,5 | OD 42,5, NPT 1 1/4 inch | 34,0 | 52,0 | 18,0 | 47,5 | 40 | 1,520 | 25 | L+ CAD |
| 15020056208 | Black | 42,5 | OD 42,5, NPT 1 1/2 inch | 36,5 | 55,0 | 18,0 | 55,5 | 49 | 3,500 | 25 | L+ CAD |
| 15020056209 | Black | 54,5 | OD 54,5, NPT 1 1/2 inch | 39,5 | 64,0 | 18,0 | 57,0 | 60 | 4,400 | 10 | L+ CAD |
| 15020056210 | Black | 54,5 | OD 54,5, NPT 2 inch | 48,5 | 64,0 | 21,0 | 60,0 | 60 | 4,500 | 10 | L+ CAD |
: add to wishlist
: 3D view
RQB45-M | metric thread1247fe5e-b745-4ef4-8b6d-ecc87e808159
Plastic connector, quick-type, bend 45°, metric outer thread, integrated snap-in sleeve with sealing, high density
| FLEXA No. | Couleur | DE [mm] | Filetage | Ø I [mm] | Ø B [mm] | C [mm] | E [mm] | F [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15100021220 | Black | 21,2 | M20 x 1,5 | 13,0 | 29,5 | 12,0 | 55,0 | 60,0 | 26 | 1,800 | 50 | L+ CAD |
| 15100021225 | Black | 21,2 | M25 x 1,5 | 14,5 | 29,5 | 13,0 | 56,0 | 60,0 | 26 | 2,000 | 50 | L+ CAD |
| 15100028225 | Black | 28,5 | M25 x 1,5 | 17,0 | 37,0 | 13,0 | 64,0 | 72,0 | 32 | 2,700 | 25 | L+ CAD |
| 15100028232 | Black | 28,5 | M32 x 1,5 | 20,0 | 38,0 | 14,0 | 64,0 | 75,0 | 36 | 3,800 | 25 | L+ CAD |
| 15100034232 | Black | 34,5 | M32 x 1,5 | 23,0 | 44,0 | 14,0 | 73,5 | 76,0 | 39 | 3,800 | 10 | L+ CAD |
| 15100034240 | Black | 34,5 | M40 x 1,5 | 29,0 | 47,0 | 14,0 | 73,5 | 77,0 | 45 | 4,100 | 10 | L+ CAD |
| 15100042240 | Black | 42,5 | M40 x 1,5 | 31,5 | 56,5 | 17,0 | 82,5 | 86,0 | 48 | 5,500 | 10 | L+ CAD |
| 15100042250 | Black | 42,5 | M50 x 1,5 | 36,0 | 61,5 | 17,0 | 82,5 | 86,0 | 58 | 6,500 | 10 | L+ CAD |
| 15100054250 | Black | 54,5 | M50 x 1,5 | 35,5 | 64,0 | 17,0 | 92,0 | 95,0 | 58 | 9,500 | 5 | L+ CAD |
| 15100054263 | Black | 54,5 | M63 x 1,5 | 45,5 | 71,5 | 17,0 | 97,0 | 100,0 | 69 | 9,500 | 5 | L+ CAD |
: add to wishlist
: 3D view
RQB45-N | NPT thread3f0c1b2c-42c1-4b57-b85f-2f7e5eabf1c0
Plastic connector, quick-type, bend 45°, NPT outer thread, integrated snap-in sleeve with sealing, high density
| FLEXA No. | Couleur | DE [mm] | Filetage NPT | Ø I [mm] | Ø B [mm] | C [mm] | E [mm] | F [mm] | SW [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020017206 | Black | 21,2 | 1/2 inch | 13,0 | 29,5 | 12,0 | 52,0 | 55,0 | 26 | 1,700 | 50 | L+ CAD |
| 15020017214 | Black | 28,5 | 3/4 inch | 17,0 | 37,0 | 13,0 | 68,0 | 68,0 | 31 | 2,600 | 25 | L+ CAD |
| 15020017216 | Black | 34,5 | 1 inch | 23,0 | 44,0 | 14,0 | 68,0 | 73,5 | 39 | 3,800 | 10 | L+ CAD |
| 15020017215 | Black | 34,5 | 1 1/4 inch | 29,0 | 44,0 | 14,0 | 73,0 | 73,5 | 45 | 4,500 | 10 | L+ CAD |
| 15020017217 | Black | 52,0 | 1 1/4 inch | 30,5 | 52,0 | 17,0 | 76,0 | 80,0 | 47 | 9,300 | 10 | L+ CAD |
| 15020017209 | Black | 54,5 | 1 1/2 inch | 35,0 | 64,0 | 17,0 | 89,0 | 94,5 | 58 | 8,700 | 5 | L+ CAD |
| 15020017210 | Black | 64,0 | 2 inch | 45,0 | 64,0 | 17,0 | 95,5 | 95,0 | 69 | 9,000 | 5 | L+ CAD |
: add to wishlist
: 3D view
RQW-M | metric thread37f62c76-9456-4b32-a091-78ad564e7d58
Plastic connector, quick-type, elbow 90°, metric outer thread, integrated snap-in sleeve with sealing, high density
| FLEXA No. | Couleur | DE [mm] | Filetage | Ø I [mm] | Ø B [mm] | C [mm] | E [mm] | F [mm] | Ø D [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020064220 | Black | 21,2 | M20 x 1,5 | 14,8 | 29,5 | 13,0 | 50,0 | 49,0 | 27,0 | 2,000 | 50 | L+ CAD |
| 15020036225 | Black | 21,2 | M25 x 1,5 | 18,0 | 29,5 | 13,0 | 50,0 | 49,0 | 29,5 | 1,940 | 50 | L+ CAD |
| 15020064225 | Black | 28,5 | M25 x 1,5 | 19,0 | 37,0 | 13,0 | 57,0 | 57,0 | 34,0 | 3,120 | 25 | L+ CAD |
| 15020036232 | Black | 28,5 | M32 x 1,5 | 24,0 | 37,0 | 15,0 | 57,0 | 59,0 | 37,0 | 3,040 | 25 | L+ CAD |
| 15020064232 | Black | 34,5 | M32 x 1,5 | 24,0 | 44,0 | 15,0 | 67,5 | 65,0 | 43,0 | 4,800 | 10 | L+ CAD |
| 15020036240 | Black | 34,5 | M40 x 1,5 | 32,0 | 44,0 | 15,0 | 67,5 | 67,0 | 45,0 | 4,400 | 10 | L+ CAD |
| 15020064240 | Black | 42,5 | M40 x 1,5 | 32,0 | 52,0 | 15,0 | 83,0 | 72,0 | 51,5 | 7,000 | 10 | L+ CAD |
| 15020036250 | Black | 42,5 | M50 x 1,5 | 39,0 | 52,0 | 15,5 | 83,0 | 74,5 | 55,0 | 7,300 | 10 | L+ CAD |
| 15020064250 | Black | 54,5 | M50 x 1,5 | 39,0 | 64,0 | 15,0 | 94,0 | 84,0 | 64,0 | 11,400 | 5 | L+ CAD |
| 15020036263 | Black | 54,5 | M63 x 1,5 | 53,0 | 64,0 | 16,0 | 94,0 | 85,5 | 68,0 | 10,800 | 5 | L+ CAD |
: add to wishlist
: 3D view
RQW-N | NPT thread3b477acd-58c1-4755-86b2-07d71a58373c
Plastic connector, quick-type, elbow 90°, NPT outer thread, integrated snap-in sleeve with sealing, high density
| FLEXA No. | Couleur | DE [mm] | Filetage NPT | Ø I [mm] | Ø B [mm] | C [mm] | E [mm] | F [mm] | Ø D [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15020057206 | Black | 21,2 | 1/2 inch | 16,0 | 29,5 | 13,0 | 51,0 | 48,5 | 27,0 | 1,880 | 50 | L+ CAD |
| 15020039221 | Black | 28,5 | 3/4 inch | 21,0 | 37,0 | 14,0 | 57,5 | 57,0 | 34,0 | 3,040 | 25 | L+ CAD |
| 15020039228 | Black | 34,5 | 1 inch | 28,0 | 44,0 | 16,0 | 67,5 | 67,5 | 43,0 | 4,800 | 10 | L+ CAD |
| 15020057207 | Black | 42,5 | 1 1/4 inch | 35,0 | 52,0 | 18,0 | 83,0 | 76,0 | 52,0 | 6,900 | 10 | L+ CAD |
| 15020057208 | Black | 42,5 | 1 1/2 inch | 36,5 | 54,0 | 16,5 | 83,0 | 76,0 | 56,0 | 7,350 | 10 | L+ CAD |
| 15020057209 | Black | 54,5 | 1 1/2 inch | 41,0 | 64,0 | 18,0 | 95,0 | 87,0 | 64,5 | 11,800 | 5 | L+ CAD |
| 15020057210 | Black | 54,5 | 2 inch | 52,0 | 66,0 | 21,0 | 100,0 | 90,0 | 65,0 | 10,900 | 5 | L+ CAD |
: add to wishlist
: 3D view