Kunststoff
Absaug- Gebläse- und Förderschläuche aus Kunststoff
Sie sind hier: Start, ProdukteAbsauge- und Förderschlauch-SystemeKunststoff
Absaug- Gebläse- und Förderschläuche aus Kunststoff
Absaug- und Förderschlauch aus Kunststoff, integrierter Federstahldrahtwendel, leicht, gute Flexibilität, Wandstärke zwischen Spiralen ca. 0,7 mm
FLEXA No. | Farbe | DN [mm] | ID [mm] | AD [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|---|---|
12090121050 | grau | 50,0 | 50,0 | 58,0 | 58 | 0,48 | 10 | M+ |
12090121060 | grau | 60,0 | 60,0 | 68,0 | 68 | 0,56 | 10 | M+ |
12090121070 | grau | 70,0 | 70,0 | 78,0 | 78 | 0,72 | 10 | M+ |
12090121075 | grau | 75,0 | 75,0 | 84,0 | 84 | 0,76 | 10 | M+ |
12090121080 | grau | 80,0 | 80,0 | 88,0 | 88 | 0,8 | 10 | M+ |
12090121090 | grau | 90,0 | 90,0 | 99,0 | 99 | 0,93 | 10 | M+ |
12090121100 | grau | 100,0 | 100,0 | 110,0 | 110 | 1 | 10 | M+ |
12090121120 | grau | 120,0 | 120,0 | 129,0 | 129 | 1,18 | 10 | M+ |
12090121125 | grau | 125,0 | 125,0 | 135,0 | 135 | 1,25 | 10 | M+ |
12090121140 | grau | 140,0 | 140,0 | 149,0 | 149 | 1,46 | 10 | M+ |
12090121150 | grau | 150,0 | 150,0 | 161,0 | 161 | 1,56 | 10 | M+ |
12090121160 | grau | 160,0 | 160,0 | 170,0 | 170 | 1,84 | 10 | M+ |
12090121175 | grau | 175,0 | 175,0 | 185,0 | 185 | 1,95 | 10 | M+ |
12090121180 | grau | 180,0 | 180,0 | 190,0 | 190 | 2,01 | 10 | M+ |
12090121200 | grau | 200,0 | 200,0 | 214,0 | 214 | 2,43 | 10 | M+ |
12090121225 | grau | 225,0 | 225,0 | 235,0 | 235 | 2,69 | 10 | M+ |
12090121250 | grau | 250,0 | 250,0 | 260,0 | 260 | 3,19 | 10 | M+ |
12090121275 | grau | 275,0 | 275,0 | 284,0 | 284 | 3,28 | 10 | M+ |
12090121300 | grau | 300,0 | 300,0 | 310,0 | 310 | 3,38 | 10 | M+ |
12090121325 | grau | 325,0 | 325,0 | 335,0 | 335 | 3,59 | 10 | M+ |
12090121350 | grau | 350,0 | 350,0 | 360,0 | 360 | 3,8 | 10 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Absaug- und Förderschlauch aus Kunststoff, superleicht, antistatisch, extrem stauchbar, mikrobenresistent, hoch abriebfest, schwer entflammbar nach DIN 4102 B1, Wandstärke zwischen den Spiralen ca. 0,4 - 0,5 mm
FLEXA No. | Farbe | DN [mm] | ID [mm] | AD [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|---|---|
12091922050 | transparent | 50,0 | 51,0 | 56,0 | 26 | 0,18 | 10 | M+ |
12091922060 | transparent | 60,0 | 60,0 | 65,0 | 30 | 0,21 | 10 | M+ |
12091922070 | transparent | 70,0 | 70,0 | 75,0 | 35 | 0,28 | 10 | M+ |
12091922075 | transparent | 75,0 | 76,0 | 81,0 | 38 | 0,31 | 10 | M+ |
12091922080 | transparent | 80,0 | 80,0 | 85,0 | 40 | 0,32 | 10 | M+ |
12091922090 | transparent | 90,0 | 90,0 | 95,0 | 45 | 0,35 | 10 | M+ |
12091922110 | transparent | 100,0 | 102,0 | 107,0 | 51 | 0,41 | 10 | M+ |
12091922120 | transparent | 120,0 | 120,0 | 125,0 | 60 | 0,48 | 10 | M+ |
12091922125 | transparent | 125,0 | 127,0 | 132,0 | 64 | 0,51 | 10 | M+ |
12091922140 | transparent | 140,0 | 140,0 | 145,0 | 70 | 0,55 | 10 | M+ |
12091922150 | transparent | 150,0 | 152,0 | 157,0 | 76 | 0,61 | 10 | M+ |
12091922160 | transparent | 160,0 | 160,0 | 165,0 | 80 | 0,69 | 10 | M+ |
12091922175 | transparent | 175,0 | 175,0 | 180,0 | 87 | 0,75 | 10 | M+ |
12091922180 | transparent | 180,0 | 180,0 | 185,0 | 90 | 0,77 | 10 | M+ |
12091922200 | transparent | 200,0 | 203,0 | 208,0 | 102 | 0,94 | 10 | M+ |
12091922225 | transparent | 225,0 | 225,0 | 233,0 | 114 | 1,04 | 10 | M+ |
12091922250 | transparent | 250,0 | 254,0 | 259,0 | 127 | 1,12 | 10 | M+ |
12091922275 | transparent | 275,0 | 275,0 | 282,0 | 138 | 1,22 | 10 | M+ |
12091922300 | transparent | 300,0 | 305,0 | 310,0 | 153 | 1,34 | 10 | M+ |
12091922325 | transparent | 325,0 | 325,0 | 330,0 | 163 | 1,42 | 10 | M+ |
12091922350 | transparent | 350,0 | 350,0 | 355,0 | 175 | 1,53 | 10 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Absaug- und Förderschlauch aus Kunststoff, sehr gute Flexibilität, hoch abriebfest, antistatisch, mikrobenresistent,, schwer entflammbar nach DIN 4102 B1, [nach DIN ISO 4649 abriebfester als vergleichbares Polyether Polyurethan], Wandstärke zwischen den Spiralen ca. 0,7 mm
FLEXA No. | Farbe | DN [mm] | ID [mm] | AD [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|---|---|
10290925050 | transparent | 50,0 | 50,0 | 58,0 | 58 | 0,45 | 10 | M+ |
10290925060 | transparent | 60,0 | 60,0 | 68,0 | 68 | 0,53 | 10 | M+ |
10290925070 | transparent | 70,0 | 70,0 | 78,0 | 78 | 0,68 | 10 | M+ |
10290925075 | transparent | 75,0 | 75,0 | 84,0 | 84 | 0,72 | 10 | M+ |
10290925080 | transparent | 80,0 | 80,0 | 88,0 | 88 | 0,76 | 10 | M+ |
10290925090 | transparent | 90,0 | 90,0 | 99,0 | 99 | 0,88 | 10 | M+ |
10290925100 | transparent | 100,0 | 100,0 | 119,0 | 119 | 0,95 | 10 | M+ |
10290925120 | transparent | 120,0 | 120,0 | 129,0 | 129 | 1,12 | 10 | M+ |
10290925125 | transparent | 125,0 | 125,0 | 135,0 | 135 | 1,18 | 10 | M+ |
10290925140 | transparent | 140,0 | 140,0 | 149,0 | 149 | 1,38 | 10 | M+ |
10290925150 | transparent | 150,0 | 150,0 | 161,0 | 161 | 1,48 | 10 | M+ |
10290925160 | transparent | 160,0 | 160,0 | 170,0 | 170 | 1,74 | 10 | M+ |
10290925175 | transparent | 175,0 | 175,0 | 185,0 | 185 | 1,85 | 10 | M+ |
10290925180 | transparent | 180,0 | 180,0 | 190,0 | 190 | 1,9 | 10 | M+ |
10290925200 | transparent | 200,0 | 200,0 | 214,0 | 214 | 2,3 | 10 | M+ |
10290925225 | transparent | 225,0 | 225,0 | 235,0 | 235 | 2,55 | 10 | M+ |
10290925250 | transparent | 250,0 | 250,0 | 260,0 | 260 | 3,02 | 10 | M+ |
10290925275 | transparent | 275,0 | 275,0 | 284,0 | 284 | 3,11 | 10 | M+ |
10290925300 | transparent | 300,0 | 300,0 | 310,0 | 310 | 3,2 | 10 | M+ |
10290925325 | transparent | 325,0 | 325,0 | 335,0 | 335 | 3,4 | 10 | M+ |
10290925350 | transparent | 350,0 | 350,0 | 360,0 | 360 | 3,6 | 10 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Absaug- und Förderschlauch aus Kunststoff, sehr gute Flexibilität, antistatisch, mikrobenresistent, hohe Zug- und Reißfestigkeit, schwer entflammbar nach DIN 4102 B1, Wandstärke zwischen Spiralen ca. 1,4 mm
FLEXA No. | Farbe | DN [mm] | ID [mm] | AD [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|---|---|
10291925050 | transparent | 50,0 | 50,0 | 61,0 | 87 | 0,71 | 10 | M+ |
10291925060 | transparent | 60,0 | 60,0 | 70,0 | 102 | 0,84 | 10 | M+ |
10291925070 | transparent | 70,0 | 70,0 | 80,0 | 117 | 0,97 | 10 | M+ |
10291925075 | transparent | 75,0 | 75,0 | 87,0 | 126 | 1,06 | 10 | M+ |
10291925080 | transparent | 80,0 | 80,0 | 91,0 | 132 | 1,11 | 10 | M+ |
10291925090 | transparent | 90,0 | 90,0 | 101,0 | 149 | 1,25 | 10 | M+ |
10291925100 | transparent | 100,0 | 100,0 | 112,0 | 165 | 1,48 | 10 | M+ |
10291925120 | transparent | 120,0 | 120,0 | 131,0 | 194 | 1,75 | 10 | M+ |
10291925125 | transparent | 125,0 | 125,0 | 138,0 | 203 | 1,91 | 10 | M+ |
10291925140 | transparent | 140,0 | 140,0 | 151,0 | 224 | 2,11 | 10 | M+ |
10291925150 | transparent | 150,0 | 150,0 | 163,0 | 242 | 2,29 | 10 | M+ |
10291925160 | transparent | 160,0 | 160,0 | 171,0 | 255 | 2,51 | 10 | M+ |
10291925175 | transparent | 175,0 | 175,0 | 186,0 | 278 | 2,74 | 10 | M+ |
10291925180 | transparent | 180,0 | 180,0 | 191,0 | 285 | 2,82 | 10 | M+ |
10291925200 | transparent | 200,0 | 200,0 | 215,0 | 321 | 3,5 | 10 | M+ |
10291925225 | transparent | 225,0 | 225,0 | 237,0 | 353 | 3,65 | 10 | M+ |
10291925250 | transparent | 250,0 | 250,0 | 263,0 | 390 | 3,84 | 10 | M+ |
10291925275 | transparent | 275,0 | 275,0 | 288,0 | 426 | 4,22 | 10 | M+ |
10291925300 | transparent | 300,0 | 300,0 | 313,0 | 465 | 4,94 | 10 | M+ |
10291925325 | transparent | 325,0 | 325,0 | 338,0 | 503 | 5,35 | 10 | M+ |
10291925350 | transparent | 350,0 | 350,0 | 363,0 | 540 | 6,96 | 10 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Absaug- und Förderschlauch aus Kunststoff, sehr gute Flexibilität, leicht, dauerknickbeständig, schwer entflammbar gemäß DIN 4102 B1, Wandstärke zwischen Spiralen ca. 0,7 mm
FLEXA No. | Farbe | DN [mm] | ID [mm] | AD [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|---|---|
10294925050 | transparent | 50,0 | 50,0 | 58,0 | 58 | 0,38 | 10 | M+ |
10294925060 | transparent | 60,0 | 60,0 | 68,0 | 68 | 0,5 | 10 | M+ |
10294925070 | transparent | 70,0 | 70,0 | 78,0 | 78 | 0,58 | 10 | M+ |
10294925075 | transparent | 75,0 | 75,0 | 83,0 | 83 | 0,61 | 10 | M+ |
10294925080 | transparent | 80,0 | 80,0 | 88,0 | 88 | 0,65 | 10 | M+ |
10294925090 | transparent | 90,0 | 90,0 | 99,0 | 99 | 0,8 | 10 | M+ |
10294925100 | transparent | 100,0 | 100,0 | 108,0 | 108 | 0,94 | 10 | M+ |
10294925120 | transparent | 120,0 | 120,0 | 129,0 | 129 | 1 | 10 | M+ |
10294925125 | transparent | 125,0 | 125,0 | 134,0 | 134 | 1,07 | 10 | M+ |
10294925140 | transparent | 140,0 | 140,0 | 149,0 | 149 | 1,21 | 10 | M+ |
10294925150 | transparent | 150,0 | 150,0 | 159,0 | 159 | 1,27 | 10 | M+ |
10294925160 | transparent | 160,0 | 160,0 | 169,0 | 169 | 1,42 | 10 | M+ |
10294925175 | transparent | 175,0 | 175,0 | 184,0 | 184 | 1,63 | 10 | M+ |
10294925180 | transparent | 180,0 | 180,0 | 189,0 | 189 | 1,7 | 10 | M+ |
10294925200 | transparent | 200,0 | 200,0 | 210,0 | 210 | 1,98 | 10 | M+ |
10294925225 | transparent | 225,0 | 225,0 | 235,0 | 235 | 2,18 | 10 | M+ |
10294925250 | transparent | 250,0 | 250,0 | 260,0 | 260 | 2,33 | 10 | M+ |
10294925275 | transparent | 275,0 | 275,0 | 285,0 | 285 | 2,47 | 10 | M+ |
10294925300 | transparent | 300,0 | 300,0 | 310,0 | 310 | 3,2 | 10 | M+ |
10294925350 | transparent | 350,0 | 350,0 | 360,0 | 360 | 3,6 | 10 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Absaug- und Gebläseschlauch aus Kunststoff, besonders leicht, robust, extrem stauchbar, hochflexibel, gute mechanische Belastbarkeit
FLEXA No. | Farbe | DN [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|
10152000050 | grau | 50,0 | 30 | 0,4 | 3 | M+ |
10152000060 | grau | 60,0 | 36 | 0,5 | 3 | M+ |
10152000070 | grau | 70,0 | 42 | 0,5 | 3 | M+ |
10152000075 | grau | 75,0 | 45 | 0,6 | 3 | M+ |
10152000080 | grau | 80,0 | 48 | 0,6 | 3 | M+ |
10152000090 | grau | 90,0 | 54 | 0,6 | 3 | M+ |
10152000100 | grau | 100,0 | 60 | 0,6 | 3 | M+ |
10152000120 | grau | 120,0 | 72 | 0,7 | 3 | M+ |
10152000125 | grau | 125,0 | 75 | 0,8 | 3 | M+ |
10152000140 | grau | 140,0 | 84 | 0,8 | 3 | M+ |
10152000150 | grau | 150,0 | 90 | 0,9 | 3 | M+ |
10152000160 | grau | 160,0 | 96 | 0,9 | 3 | M+ |
10152000175 | grau | 175,0 | 105 | 1 | 3 | M+ |
10152000180 | grau | 180,0 | 108 | 1 | 3 | M+ |
10152000200 | grau | 200,0 | 120 | 1,2 | 3 | M+ |
10152000225 | grau | 225,0 | 135 | 1,4 | 3 | M+ |
10152000250 | grau | 250,0 | 175 | 1,6 | 3 | M+ |
10152000275 | grau | 275,0 | 193 | 1,9 | 3 | M+ |
10152000300 | grau | 300,0 | 210 | 2,1 | 3 | M+ |
10152000325 | grau | 325,0 | 228 | 2,2 | 3 | M+ |
10152000350 | grau | 350,0 | 245 | 2,5 | 3 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Absaugschlauch für Mittel- und Hochtemperaturen bis +175°C, hochflexibel, schwer entflammbar
FLEXA No. | Farbe | DN [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|
10157000050 | schwarz | 50,0 | 30 | 0,4 | 3 | M+ |
10157000060 | schwarz | 60,0 | 36 | 0,5 | 3 | M+ |
10157000070 | schwarz | 70,0 | 42 | 0,5 | 3 | M+ |
10157000075 | schwarz | 75,0 | 45 | 0,6 | 3 | M+ |
10157000080 | schwarz | 80,0 | 48 | 0,6 | 3 | M+ |
10157000090 | schwarz | 90,0 | 54 | 0,6 | 3 | M+ |
10157000100 | schwarz | 100,0 | 60 | 0,6 | 3 | M+ |
10157000120 | schwarz | 120,0 | 72 | 0,7 | 3 | M+ |
10157000125 | schwarz | 125,0 | 75 | 0,8 | 3 | M+ |
10157000140 | schwarz | 140,0 | 84 | 0,8 | 3 | M+ |
10157000150 | schwarz | 150,0 | 90 | 0,9 | 3 | M+ |
10157000160 | schwarz | 160,0 | 96 | 0,9 | 3 | M+ |
10157000175 | schwarz | 175,0 | 105 | 1 | 3 | M+ |
10157000180 | schwarz | 180,0 | 108 | 1 | 3 | M+ |
10157000200 | schwarz | 200,0 | 120 | 1,2 | 3 | M+ |
10157000225 | schwarz | 225,0 | 158 | 1,4 | 3 | M+ |
10157000250 | schwarz | 250,0 | 175 | 1,6 | 3 | M+ |
10157000275 | schwarz | 275,0 | 193 | 1,9 | 3 | M+ |
10157000300 | schwarz | 300,0 | 210 | 2,1 | 3 | M+ |
10157000325 | schwarz | 325,0 | 228 | 2,2 | 3 | M+ |
10157000350 | schwarz | 350,0 | 245 | 2,5 | 3 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Abgasschlauch aus Kunststoff für Abgastemperaturen bis +450°C, superleicht, silikonfrei, extrem stauchbar
FLEXA No. | Farbe | DN [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|
10169000050 | grau | 50,0 | 30 | 0,59 | 3 | M+ |
10169000060 | grau | 60,0 | 36 | 0,63 | 3 | M+ |
10169000070 | grau | 70,0 | 42 | 0,73 | 3 | M+ |
10169000075 | grau | 75,0 | 45 | 0,78 | 3 | M+ |
10169000080 | grau | 80,0 | 48 | 0,83 | 3 | M+ |
10169000090 | grau | 90,0 | 54 | 0,93 | 3 | M+ |
10169000100 | grau | 100,0 | 60 | 1,2 | 3 | M+ |
10169000120 | grau | 120,0 | 72 | 1,43 | 3 | M+ |
10169000125 | grau | 125,0 | 75 | 1,48 | 3 | M+ |
10169000150 | grau | 150,0 | 90 | 1,76 | 3 | M+ |
10169000160 | grau | 160,0 | 96 | 1,87 | 3 | M+ |
10169000175 | grau | 175,0 | 105 | 2,04 | 3 | M+ |
10169000180 | grau | 180,0 | 108 | 2,1 | 3 | M+ |
10169000200 | grau | 200,0 | 120 | 2,32 | 3 | M+ |
10169000225 | grau | 225,0 | 158 | 2,9 | 3 | M+ |
10169000250 | grau | 250,0 | 175 | 3,21 | 3 | M+ |
10169000275 | grau | 275,0 | 193 | 3,52 | 3 | M+ |
10169000300 | grau | 300,0 | 210 | 3,83 | 3 | M+ |
10169000325 | grau | 325,0 | 228 | 4,14 | 3 | M+ |
10169000350 | grau | 350,0 | 245 | 4,45 | 3 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Abgasschlauch aus Kunststoff für Mittel- und Hochtemperaturen bis +650°C, flammfest, superleicht, axial stauchbar
FLEXA No. | Farbe | DN [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|
10170000050 | weiß | 50,0 | 30 | 1,1 | 3 | M+ |
10170000060 | weiß | 60,0 | 36 | 1,29 | 3 | M+ |
10170000070 | weiß | 70,0 | 41 | 1,47 | 3 | M+ |
10170000075 | weiß | 75,0 | 45 | 1,57 | 3 | M+ |
10170000080 | weiß | 80,0 | 48 | 1,66 | 3 | M+ |
10170000090 | weiß | 90,0 | 54 | 1,85 | 3 | M+ |
10170000100 | weiß | 100,0 | 60 | 1,57 | 3 | M+ |
10170000120 | weiß | 120,0 | 72 | 1,85 | 3 | M+ |
10170000125 | weiß | 125,0 | 75 | 1,93 | 3 | M+ |
10170000150 | weiß | 150,0 | 90 | 2,29 | 3 | M+ |
10170000160 | weiß | 160,0 | 96 | 2,43 | 3 | M+ |
10170000175 | weiß | 175,0 | 105 | 2,65 | 3 | M+ |
10170000180 | weiß | 180,0 | 108 | 2,72 | 3 | M+ |
10170000200 | weiß | 200,0 | 120 | 3,01 | 3 | M+ |
10170000225 | weiß | 225,0 | 158 | 3,36 | 3 | M+ |
10170000250 | weiß | 250,0 | 175 | 3,72 | 3 | M+ |
10170000275 | weiß | 275,0 | 193 | 4,08 | 3 | M+ |
10170000300 | weiß | 300,0 | 210 | 4,44 | 3 | M+ |
10170000325 | weiß | 325,0 | 228 | 4,8 | 3 | M+ |
10170000350 | weiß | 350,0 | 245 | 5,16 | 3 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht
Abgasschlauch aus Kunststoff, für Abgastemperaturen bis +1100°C besonders leicht, vibrationsfest, flammfest
FLEXA No. | Farbe | DN [mm] | BR stat. [mm] | Gewicht [kg|m] | VPE [m] | |
---|---|---|---|---|---|---|
10171000075 | weiß | 75,0 | 45 | 1,68 | 3 | M+ |
10171000080 | weiß | 80,0 | 48 | 1,78 | 3 | M+ |
10171000090 | weiß | 90,0 | 54 | 1,99 | 3 | M+ |
10171000100 | weiß | 100,0 | 60 | 1,78 | 3 | M+ |
10171000120 | weiß | 120,0 | 72 | 2,11 | 3 | M+ |
10171000125 | weiß | 125,0 | 75 | 2,19 | 3 | M+ |
10171000150 | weiß | 150,0 | 90 | 2,6 | 3 | M+ |
10171000160 | weiß | 160,0 | 96 | 2,77 | 3 | M+ |
10171000175 | weiß | 175,0 | 105 | 3,02 | 3 | M+ |
10171000180 | weiß | 180,0 | 126 | 3,1 | 3 | M+ |
10171000200 | weiß | 200,0 | 140 | 3,43 | 3 | M+ |
10171000225 | weiß | 225,0 | 158 | 3,84 | 3 | M+ |
10171000250 | weiß | 250,0 | 175 | 4,25 | 3 | M+ |
10171000275 | weiß | 275,0 | 193 | 4,67 | 3 | M+ |
10171000300 | weiß | 300,0 | 210 | 5,08 | 3 | M+ |
10171000325 | weiß | 325,0 | 228 | 5,49 | 3 | M+ |
10171000350 | weiß | 350,0 | 245 | 5,9 | 3 | M+ |
: zur Merkliste hinzufügen
: 3D Ansicht