WIC-P | PG thread 046c8503-888c-4a23-b823-7b3b5f715343
Accessories
Connecting elbow, PG inner and PG outer thread
- Material
- zinc die-casting
- Temperature
- -20°C ... +100°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
| FLEXA No. | Inner thread | Outer thread | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10512100009 | PG9 | PG9 | 11,5 | 19,5 | 11,0 | 8,0 | 28,0 | 31,0 | 2,280 | 50 | W+ CAD |
| 10512100011 | PG11 | PG11 | 14,3 | 23,5 | 11,0 | 10,0 | 32,0 | 33,0 | 3,200 | 50 | W+ CAD |
| 10512100013 | PG13, 5 | PG13, 5 | 16,0 | 25,5 | 11,6 | 10,0 | 34,0 | 36,0 | 4,020 | 50 | W+ CAD |
| 10512100016 | PG16 | PG16 | 18,5 | 27,5 | 11,4 | 11,0 | 37,0 | 38,0 | 8,520 | 50 | W+ CAD |
| 10512100021 | PG21 | PG21 | 23,8 | 34,0 | 13,8 | 13,0 | 45,0 | 46,0 | 7,360 | 25 | W+ CAD |
| 10512100029 | PG29 | PG29 | 32,0 | 43,0 | 15,8 | 15,0 | 56,0 | 59,0 | 26,160 | 25 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: high stability
- low overall height
