SCSRN strain relief bar 53586962-6c71-4e5e-a365-c48a97df370a
Strain relief bar for heavy-duty applications, for mounting to PB standard connector
- Material
- galvanized steel
- Temperature
- -40°C ... +135°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
| FLEXA No. | Article | for Type | C profile | H [mm] | B [mm] | Length [mm] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|
| 16271200000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 200,0 | 1 | W+ CAD | |
| 16277100000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 100,0 | 1 | W+ CAD | |
| 16271350000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 350,0 | 1 | W+ CAD | |
| 16277200000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 200,0 | 1 | W+ CAD | |
| 16271100000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 100,0 | 1 | W+ CAD | |
| 16271300000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 300,0 | 1 | W+ CAD | |
| 16277065000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 65,0 | 1 | W+ CAD | |
| 16271150000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 150,0 | 1 | W+ CAD | |
| 16271250000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 250,0 | 1 | W+ CAD | |
| 16277050000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 50,0 | 1 | W+ CAD | |
| 16271075000 | Strain relief bar | PH 10/12 | 12,0 | 28,0 | 75,0 | 1 | W+ CAD | |
| 16277150000 | Strain relief bar | PH 7 | 11,0 | 25,0 | 150,0 | 1 | W+ CAD |
: add to wishlist
: 3D view