US-M | metric thread cda0553f-4b10-4f4a-9cd3-c8b703fecf2b
Connectors
Metal connector, safety-type, straight, metric outer thread, incl. ferrule [brass | plastics], sealing [TPE] and O-ring [NBR]
- Material
- nickel-plated brass
- Temperature
- -40°C ... +125°C
- IP class [acc. to EN 60529]:
- IP 67
- for protective conduit
- SPR-PA
SPR-PU-F
SPR-PVC-AS
SPR-PU-AS

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
FLEXA No. | OD [mm] | Thread type | Conduit ID | Conduit OD | Ø I [mm] | Ø B [mm] | C [mm] | D [mm] | WS1 [mm] | WS2 [mm] | Weight [kg|100] | PU [pcs.] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010328010 | 10,0 | M 10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 50 | W+ CAD |
15010328012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 50 | W+ CAD |
15010328016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 50 | W+ CAD |
15010328020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 50 | W+ CAD |
15010328025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 20,5 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 25 | W+ CAD |
15010328032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 25 | W+ CAD |
15010328040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 20 | W+ CAD |
15010328050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 10 | W+ CAD |
15010328163 | 56,0 | M63 x 1,5 | 49,0 | 56,0 | 47,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 10 | W+ CAD |
15010828010 | 10,0 | M 10 x 1,0 | 7,0 | 10,0 | 6,0 | 19,0 | 10,0 | 31,0 | 15 | 17 | 1,390 | 10 | W+ CAD |
15010828012 | 14,0 | M12 x 1,5 | 10,0 | 14,0 | 8,5 | 23,0 | 10,0 | 33,0 | 19 | 21 | 2,140 | 10 | W+ CAD |
15010828016 | 17,0 | M16 x 1,5 | 13,0 | 17,0 | 11,5 | 27,0 | 10,0 | 33,0 | 23 | 25 | 3,000 | 10 | W+ CAD |
15010828020 | 21,0 | M20 x 1,5 | 17,0 | 21,0 | 15,5 | 31,0 | 10,0 | 33,0 | 27 | 29 | 3,940 | 10 | W+ CAD |
15010828025 | 27,0 | M25 x 1,5 | 22,0 | 27,0 | 21,0 | 39,0 | 11,0 | 41,0 | 34 | 36 | 7,500 | 10 | W+ CAD |
15010828032 | 36,0 | M32 x 1,5 | 29,0 | 36,0 | 27,5 | 48,0 | 14,0 | 43,0 | 43 | 45 | 11,300 | 2 | W+ CAD |
15010828040 | 45,0 | M40 x 1,5 | 38,0 | 45,0 | 35,0 | 57,0 | 13,0 | 43,0 | 52 | 54 | 15,000 | 2 | W+ CAD |
15010828050 | 56,0 | M50 x 1,5 | 49,0 | 56,0 | 45,0 | 70,0 | 15,5 | 49,0 | 63 | 66 | 21,800 | 2 | W+ CAD |
15010828163 | 56,0 | M63 x 1,5 | 47,0 | 56,0 | 45,0 | 74,0 | 14,0 | 49,0 | 70 | 70 | 27,100 | 2 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: highly watertight and dustproof
- friction-type locking of conduit and screw connector
- correct grounding
- covering of the conduit ends
- vibration- and tensionproof
Recommended tightening torques for IP67
- OD 10 (2 Nm)
- OD 14 (3 Nm)
- OD 17 (8 Nm)
- OD 21 (6 Nm)
- OD 27 (15 Nm)
- OD 36 (20 Nm)
- OD 45 (28 Nm)
- OD 56 (65 Nm)