SKM d9201236-4054-4124-821d-5b0465b83f20
Accessories
Tubing-Clamps
- Material
- galvanized steel | rubber-profile
- Temperature
- -40°C ... +120°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
| FLEXA No. | OD [mm] | Ø F [mm] | D [mm] | E [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|
| 10308000007 | 10,0 | 5,0 | 15,5 | 15,0 | 0,380 | 50 | W+ CAD |
| 10308000009 | 14,0 | 5,0 | 19,0 | 15,0 | 0,460 | 50 | W+ CAD |
| 10308000011 | 17,0 | 5,0 | 22,0 | 15,0 | 0,810 | 50 | W+ CAD |
| 10308000013 | 19,0 - 20,0 | 5,0 | 25,0 | 16,0 | 0,860 | 50 | W+ CAD |
| 10308000016 | 21,0 - 22,0 | 5,0 | 22,0 | 15,5 | 0,930 | 50 | W+ CAD |
| 10308000021 | 27,0 - 29,0 | 6,0 | 35,0 | 18,0 | 2,040 | 50 | W+ CAD |
| 10308000029 | 34,5 - 36,0 | 6,0 | 40,0 | 18,5 | 4,380 | 50 | W+ CAD |
| 10308000036 | 42,5 - 45,0 | 6,0 | 50,0 | 18,5 | 7,980 | 25 | W+ CAD |
| 10308000048 | 54,5 - 57,0 | 6,0 | 74,5 | 18,5 | 10,430 | 25 | W+ CAD |
| 10308012013 | 13,0 | 5,5 | 19,0 | 15,0 | 0,420 | 50 | W+ CAD |
| 10308012016 | 15,8 | 5,5 | 28,0 | 15,0 | 0,640 | 50 | W+ CAD |
| 10308012019 | 18,5 | 5,5 | 25,0 | 16,0 | 0,830 | 50 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: with through hole for fastening with screws