BW-P | PG thread e913e23f-715f-4645-853d-d255a0e03923
Accessories
Fastening angle, angle sheet for PG threads with a through-hole and two fastening bores
- Material
- steel, eloc-passivate
- Temperature
- -40°C ... +200°C

Notice: you can collect individual articles with the button W+ in your wishlist, to start an inquiry.
| FLEXA No. | Thread type | Ø A [mm] | B [mm] | G [mm] | C [mm] | D [mm] | E [mm] | Ø F [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010027016 | PG 16 | 23,0 | 22,0 | 38,0 | 50,0 | 40,0 | 20,0 | 4,5 | 2,920 | 25 | W+ CAD |
| 15010027021 | PG 21 | 29,0 | 27,0 | 46,9 | 60,0 | 50,0 | 20,0 | 4,5 | 3,840 | 25 | W+ CAD |
| 15010027029 | PG 29 | 37,5 | 32,0 | 56,9 | 70,0 | 60,0 | 20,0 | 4,5 | 4,840 | 25 | W+ CAD |
| 15010027036 | PG 36 | 47,5 | 37,0 | 67,0 | 80,0 | 70,0 | 20,0 | 4,5 | 5,800 | 25 | W+ CAD |
| 15010027048 | PG 48 | 60,0 | 40,0 | 78,4 | 90,0 | 80,0 | 20,0 | 4,5 | 6,760 | 25 | W+ CAD |
: add to wishlist
: 3D view
Properties
- Properties: with a through-hole and two fastening bores
