GPR | +400°C 21c4a662-2c0c-4d90-aa0d-6e6d36abe7aa
Suction, blower, transport hosess
Suction and blower metal hose, polygonal cross section, engaged angular profile, glass thread seal
- Material
- galvanized steel
- Temperatura
- ... +400°C

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|
| 11030108025 | 25,0 | 25,0 | 29,0 | 80 | 0,48 | 50 | W+ |
| 11030108030 | 30,0 | 30,0 | 35,0 | 100 | 0,56 | 50 | W+ |
| 11030108035 | 35,0 | 35,0 | 40,0 | 110 | 0,64 | 50 | W+ |
| 11030108040 | 40,0 | 40,0 | 45,0 | 120 | 0,75 | 50 | W+ |
| 11030108045 | 45,0 | 45,0 | 50,0 | 140 | 0,88 | 25 | W+ |
| 11030108050 | 50,0 | 50,0 | 55,0 | 150 | 0,95 | 25 | W+ |
| 11030108055 | 55,0 | 55,0 | 60,0 | 170 | 1,05 | 25 | W+ |
| 11030108060 | 60,0 | 60,0 | 65,0 | 180 | 1,16 | 25 | W+ |
| 11030108065 | 65,0 | 65,0 | 72,0 | 240 | 1,43 | 25 | W+ |
| 11030108070 | 70,0 | 70,0 | 77,0 | 260 | 1,6 | 25 | W+ |
| 11030108075 | 75,0 | 75,0 | 82,0 | 280 | 1,7 | 25 | W+ |
| 11030108080 | 80,0 | 80,0 | 87,0 | 300 | 1,81 | 25 | W+ |
| 11030108090 | 90,0 | 90,0 | 97,0 | 340 | 2,02 | 25 | W+ |
| 11030108100 | 100,0 | 100,0 | 107,0 | 360 | 2,25 | 25 | W+ |
| 11030108120 | 120,0 | 120,0 | 127,0 | 400 | 2,64 | 10 | W+ |
| 11030108125 | 125,0 | 125,0 | 132,0 | 420 | 2,76 | 10 | W+ |
| 11030108140 | 140,0 | 140,0 | 147,0 | 480 | 3,05 | 10 | W+ |
| 11030108150 | 150,0 | 150,0 | 157,0 | 500 | 3,35 | 10 | W+ |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Aplicaciones
- Suction hose for smoke, grinding dust, swarfs, plastic particles
- Waste gas hose for electric generators
- Flexible connection in air conditioning plants
- blower hose in building construction / industry
Propiedades
- Properties: very flexible
- twisting stability due to polygonal cross section
- high stability at low weight
- easy assembly