GM-M | metric thread 2eb6e6b1-57d2-4b6f-972f-93853d21f7b3
Accessories
Counternut especially for metal metric threads
- Material
- nickel-plated brass
- Temperatura
- -40 °C ... +200°C
- para conducto de protección
- Counternut,

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|
| 10531000010 | M 10 x 1,0 | Other | 2,8 | 14 | 0,110 | 100 | W+ CAD |
| 10531000012 | M 12 x 1,5 | Other | 2,8 | 15 | 0,220 | 100 | W+ CAD |
| 10531000016 | M 16 x 1,5 | Other | 2,8 | 19 | 0,300 | 100 | W+ CAD |
| 10531000020 | M 20 x 1,5 | Other | 3,0 | 24 | 0,510 | 100 | W+ CAD |
| 10531000025 | M 25 x 1,5 | Other | 3,5 | 30 | 0,910 | 100 | W+ CAD |
| 10531000032 | M 32 x 1,5 | Other | 4,0 | 36 | 1,080 | 100 | W+ CAD |
| 10531000040 | M 40 x 1,5 | Other | 5,0 | 46 | 2,420 | 50 | W+ CAD |
| 10531000050 | M 50 x 1,5 | Other | 5,0 | 60 | 4,820 | 50 | W+ CAD |
| 10531000063 | M 63 x 1,5 | Other | 6,0 | 70 | 5,560 | 50 | W+ CAD |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
