KUW-PU-SE-F 35932755-f7a6-4741-ac2b-55c7ce5f899f
Suction, blower, transport hosess
Suction and transport plastic hose, extremely flexible, light duty, antistatic, hardly inflammable acc. to DIN 4102 B1
- Material
- spiral: spring steel wire, wall: pure polyester polyurethane
- Temperatura
- -40°C ... +90°C ^ +125°C

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | Colour | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|---|
| 10294925050 | transparent | 50,0 | 50,0 | 58,0 | 58 | 0,38 | 10 | W+ |
| 10294925060 | transparent | 60,0 | 60,0 | 68,0 | 68 | 0,5 | 10 | W+ |
| 10294925070 | transparent | 70,0 | 70,0 | 78,0 | 78 | 0,58 | 10 | W+ |
| 10294925075 | transparent | 75,0 | 75,0 | 83,0 | 83 | 0,61 | 10 | W+ |
| 10294925080 | transparent | 80,0 | 80,0 | 88,0 | 88 | 0,65 | 10 | W+ |
| 10294925090 | transparent | 90,0 | 90,0 | 99,0 | 99 | 0,8 | 10 | W+ |
| 10294925100 | transparent | 100,0 | 100,0 | 108,0 | 108 | 0,94 | 10 | W+ |
| 10294925120 | transparent | 120,0 | 120,0 | 129,0 | 129 | 1 | 10 | W+ |
| 10294925125 | transparent | 125,0 | 125,0 | 134,0 | 134 | 1,07 | 10 | W+ |
| 10294925140 | transparent | 140,0 | 140,0 | 149,0 | 149 | 1,21 | 10 | W+ |
| 10294925150 | transparent | 150,0 | 150,0 | 159,0 | 159 | 1,27 | 10 | W+ |
| 10294925160 | transparent | 160,0 | 160,0 | 169,0 | 169 | 1,42 | 10 | W+ |
| 10294925175 | transparent | 175,0 | 175,0 | 184,0 | 184 | 1,63 | 10 | W+ |
| 10294925180 | transparent | 180,0 | 180,0 | 189,0 | 189 | 1,7 | 10 | W+ |
| 10294925200 | transparent | 200,0 | 200,0 | 210,0 | 210 | 1,98 | 10 | W+ |
| 10294925225 | transparent | 225,0 | 225,0 | 235,0 | 235 | 2,18 | 10 | W+ |
| 10294925250 | transparent | 250,0 | 250,0 | 260,0 | 260 | 2,33 | 10 | W+ |
| 10294925275 | transparent | 275,0 | 275,0 | 285,0 | 285 | 2,47 | 10 | W+ |
| 10294925300 | transparent | 300,0 | 300,0 | 310,0 | 310 | 3,2 | 10 | W+ |
| 10294925350 | transparent | 350,0 | 350,0 | 360,0 | 360 | 3,6 | 10 | W+ |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Aplicaciones
- Protective hose against mechanical wear
- CC00482
- CC00483
- Shavings extractions in wood processing
Propiedades
- Properties: light
- optimum flow characteristics acc. to requirements of the Holz-BG standard, BGI 739-2
- hardly inflammable acc. to DIN 4102 B1
- highly abrasion-resistant
- solvent, oil and petroleum resistant
- halogen and plasticizer-free
- smallest bending radii
- generally good UV and ozone resistance
- permanently kink resistant
- very good flexibility