GPK | +400°C 35acbd16-ec75-4d42-85db-ecdb10067afe
Suction, blower, transport hosess
Suction and blower metal hose, spirally rolled, polygonal cross section, engaged angular profile, glass thread seal
- Material
- galvanized steel
- Temperatura
- ... +400°C

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|
| 11020108050 | 50,0 | 50,0 | 55,0 | 170 | 0,92 | 20 | W+ |
| 11020108060 | 60,0 | 60,0 | 66,0 | 190 | 1,1 | 20 | W+ |
| 11020108070 | 70,0 | 70,0 | 76,0 | 210 | 1,28 | 20 | W+ |
| 11020108080 | 80,0 | 80,0 | 86,0 | 230 | 1,45 | 20 | W+ |
| 11020108090 | 90,0 | 90,0 | 96,0 | 250 | 1,63 | 20 | W+ |
| 11020108100 | 100,0 | 100,0 | 108,0 | 290 | 2,15 | 20 | W+ |
| 11020108120 | 120,0 | 120,0 | 128,0 | 330 | 2,6 | 20 | W+ |
| 11020108125 | 125,0 | 125,0 | 134,0 | 350 | 2,7 | 10 | W+ |
| 11020108150 | 150,0 | 150,0 | 160,0 | 450 | 3,3 | 10 | W+ |
| 11020108160 | 160,0 | 160,0 | 170,0 | 470 | 3,6 | 10 | W+ |
| 11020108175 | 175,0 | 175,0 | 185,0 | 510 | 4 | 20 | W+ |
| 11020108180 | 180,0 | 180,0 | 190,0 | 530 | 4,1 | 10 | W+ |
| 11020108200 | 200,0 | 200,0 | 210,0 | 570 | 4,5 | 10 | W+ |
| 11020108225 | 225,0 | 225,0 | 235,0 | 620 | 4,9 | 10 | W+ |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Aplicaciones
- Suction hose for smoke, grinding dust, swarfs, plastic particles
- Waste gas hose for electric generators
- Conveying hose in air conditioning plants
- Heating and blower hose in building construction
Propiedades
- Properties: very flexible
- twisting stability due to polygonal cross section
- high stability at low weight
- easy assembly