SILO-K-V2A | +120°C 69664143-b050-4390-859a-48816728d5b8
Suction, blower, transport hosess
Conveying metal hose, polygonal with wound in helix, jacketing and helix made of rustproof steel, special fibre seal, higher tensile thrength
- Material
- rustproof steel
- Temperatura
- ... +120°C

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | DN [mm] | ID [mm] | OD [mm] | BR stat. [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|
| 11050802050 | 50,0 | 50,0 | 56,0 | 280 | 1,8 | 10 | W+ |
| 11050802060 | 60,0 | 60,0 | 66,0 | 300 | 2,15 | 10 | W+ |
| 11050802065 | 65,0 | 65,0 | 71,0 | 310 | 2,25 | 10 | W+ |
| 11050802070 | 70,0 | 70,0 | 77,0 | 320 | 2,3 | 10 | W+ |
| 11050802080 | 80,0 | 80,0 | 87,0 | 345 | 2,45 | 10 | W+ |
| 11050802090 | 90,0 | 90,0 | 97,0 | 360 | 2,75 | 10 | W+ |
| 11050802100 | 100,0 | 100,0 | 109,0 | 400 | 3,15 | 10 | W+ |
| 11050802120 | 120,0 | 120,0 | 130,0 | 425 | 3,85 | 10 | W+ |
| 11050802180 | 180,0 | 180,0 | 192,0 | 620 | 6,6 | 10 | W+ |
| 11050802200 | 200,0 | 200,0 | 213,0 | 650 | 7,1 | 10 | W+ |
| 11050802225 | 225,0 | 225,0 | 238,0 | 710 | 8,1 | 10 | W+ |
| 11050802250 | 250,0 | 250,0 | 265,0 | 800 | 9,25 | 10 | W+ |
| 11050802125 | 125,0 | 125,0 | 135,0 | 450 | 4,05 | 10 | W+ |
| 11050802150 | 150,0 | 150,0 | 162,0 | 500 | 5,5 | 10 | W+ |
| 11050802160 | 160,0 | 160,0 | 171,0 | 540 | 5,9 | 10 | W+ |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Aplicaciones
- Transport hose for granular and powdered media, e.g. swarfs, granulates, dust, powder, and other granulated materials
- Especially in the chemical and foodstuffs
Propiedades
- Properties the wound in helix provides especially in the direction of flow a smooth unrestricted passage
- low pressure drop
- twisting stability due to polygonal cross section
- though highly stable
- flexible
- higher abrasion
- acid, temperature and scales resistance
- higher tensile strength