GMK-P | for PG threads 8bd68edb-91c0-483d-bf8c-30e79a1708b7
Accessories
Counternut especially for PG plastic threads
- Material
- polyamide, fibre-glass reinforced
- Temperatura
- -40 °C ... +100°C

Notice: puede recopilar artículos individuales con el botónW+ en su lista de deseos, para iniciar una consulta.
| FLEXA No. | Thread type | Colour | S [mm] | WS [mm] | Weight [kg|100] | PU [pcs.] | |
|---|---|---|---|---|---|---|---|
| 10310000207 | PG 7 | Black | 5,0 | 19 | 0,130 | 100 | W+ CAD |
| 10310000209 | PG 9 | Black | 5,0 | 22 | 0,160 | 100 | W+ CAD |
| 10310000211 | PG 11 | Black | 5,0 | 24 | 0,160 | 100 | W+ CAD |
| 10310000213 | PG 13,5 | Black | 6,0 | 27 | 0,250 | 100 | W+ CAD |
| 10310000216 | PG 16 | Black | 6,0 | 30 | 0,310 | 100 | W+ CAD |
| 10310000221 | PG 21 | Black | 7,0 | 36 | 0,430 | 100 | W+ CAD |
| 10310000229 | PG 29 | Black | 7,0 | 46 | 0,660 | 100 | W+ CAD |
| 10310000236 | PG 36 | Black | 8,0 | 60 | 1,240 | 50 | W+ CAD |
| 10310000248 | PG 48 | Black | 8,0 | 70 | 1,560 | 25 | W+ CAD |
| 10310000007 | PG 7 | Grey | 5,0 | 19 | 0,130 | 100 | W+ CAD |
| 10310000009 | PG 9 | Grey | 5,0 | 22 | 0,160 | 100 | W+ CAD |
| 10310000011 | PG 11 | Grey | 5,0 | 24 | 0,160 | 100 | W+ CAD |
| 10310000013 | PG 13,5 | Grey | 6,0 | 27 | 0,250 | 100 | W+ CAD |
| 10310000016 | PG 16 | Grey | 6,0 | 30 | 0,310 | 100 | W+ CAD |
| 10310000021 | PG 21 | Grey | 7,0 | 36 | 0,430 | 100 | W+ CAD |
| 10310000029 | PG 29 | Grey | 7,0 | 46 | 0,660 | 100 | W+ CAD |
| 10310000036 | PG 36 | Grey | 8,0 | 60 | 1,240 | 50 | W+ CAD |
| 10310000048 | PG 48 | Grey | 8,0 | 70 | 1,560 | 25 | W+ CAD |
Estoy de acuerdo con el tratamiento de mis datos con el fin de recibir el boletín de noticias.*
Puede encontrar más información sobre la protección de datos aquí.
Puede encontrar más información sobre la protección de datos aquí.
Propiedades
- Properties: resistant against light acids and soft lyes
- resistant against sea water, benzine and mineral oil
