BW-P | PG thread e913e23f-715f-4645-853d-d255a0e03923
Accessories
Fastening angle, angle sheet for PG threads with a through-hole and two fastening bores
- Matériau
- steel, eloc-passivate
- Température
- -40°C ... +200°C

Fiche de catalogue (PDF | 673.63 KB)
Veuillez vous connecter pour télécharger cette fiche technique.
Hinweis: Sie können einzelne Artikel mit dem Button M+ in Ihre Merkliste übernehmen, um daraus später eine Anfrage zu generieren.
| FLEXA No. | Filetage | Ø A [mm] | B [mm] | G [mm] | C [mm] | D [mm] | E [mm] | Ø F [mm] | Poids [kg|100] | UE [Pcs] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010027016 | PG 16 | 23,0 | 22,0 | 38,0 | 50,0 | 40,0 | 20,0 | 4,5 | 2,920 | 25 | L+ CAD |
| 15010027021 | PG 21 | 29,0 | 27,0 | 46,9 | 60,0 | 50,0 | 20,0 | 4,5 | 3,840 | 25 | L+ CAD |
| 15010027029 | PG 29 | 37,5 | 32,0 | 56,9 | 70,0 | 60,0 | 20,0 | 4,5 | 4,840 | 25 | L+ CAD |
| 15010027036 | PG 36 | 47,5 | 37,0 | 67,0 | 80,0 | 70,0 | 20,0 | 4,5 | 5,800 | 25 | L+ CAD |
| 15010027048 | PG 48 | 60,0 | 40,0 | 78,4 | 90,0 | 80,0 | 20,0 | 4,5 | 6,760 | 25 | L+ CAD |
: add to wishlist
: 3D view
Autres informations
- Properties: with a through-hole and two fastening bores
