HG-CU-F fc4b76c2-bb65-47fa-b40e-2fe8b5d199da
Protective conduits
Wire braiding consisting of fine, round braided wires with double crossed looping at the different braiding angles, Coverage: > 85%
- Materiale
- tinned copper
- Temperatura
- -50°C ... +250°C

Notice: è possibile raccogliere i singoli articoli con il pulsante W+nella vostra lista dei desideri, per avviare una richiesta di informazioni.
| FLEXA No. | Colour | NW [mm] | Aufbau [mm] | Operative range [mm] | Weight [kg|m] | PU [m] | |
|---|---|---|---|---|---|---|---|
| 14050702004 | Zinc | 4,0 | ID 4, 4,0 - 8,0 mm | 4,0-8,0 | 0,020 | 100 | W+ CAD |
| 14050702006 | Zinc | 6,0 | ID 6, 6,0 - 12,0 mm | 6,0-12,0 | 0,030 | 100 | W+ CAD |
| 14050702010 | Zinc | 10,0 | ID 10, 8,0 - 16,0 mm | 8,0-16,0 | 0,038 | 100 | W+ CAD |
| 14050702015 | Zinc | 15,0 | ID 15, 10,0 - 20,0 mm | 10,0-20,0 | 0,038 | 100 | W+ CAD |
| 14050702020 | Zinc | 20,0 | ID 20, 15,0 - 30,0 mm | 15,0-30,0 | 0,060 | 100 | W+ CAD |
| 14050702025 | Zinc | 25,0 | ID 25, 19,0 - 38,0 mm | 19,0-38,0 | 0,092 | 100 | W+ CAD |
| 14050702030 | Zinc | 30,0 | ID 30, 24,0 - 48,0 mm | 24,0-48,0 | 0,111 | 100 | W+ CAD |
| 14050702040 | Zinc | 40,0 | ID 40, 32,0 - 64,0 mm | 32,0-64,0 | 0,152 | 100 | W+ CAD |
Acconsento al trattamento dei miei dati ai fini della ricezione della newsletter*
Ulteriori informazioni sulla protezione dei dati sono disponibili qui.
Ulteriori informazioni sulla protezione dei dati sono disponibili qui.
Applicazioni
- Automation
- Electrical installations
- Automotive
- Cable Ties
- Machinery and equipment
- railway
- Shipbuilding
Proprietà
- Properties: axially pushed together, in a certain proportion, depending upon the construction of the braiding up to the double diameter
- easy pulling in of cables
- the braiding becomes tight by stretching
- protection from hot swarfs
- high shielding factor
- screening factor up to 30 MHz acc. to EN 50289-1-6 up to 80 dB